HLstatsX Community Edition (русская версия от MyArena.ru)
  • Содержимое
  • Поиск
  • SourceBans
  • Forum
  • Помощь

  Разделы

  Статистика карт

Из 466,986,761 фрагов с 69,448,265 хедшотами


# Карта Фраги sort-ascending.gif % Процент фрагов Хедшоты % Процент хедшотов Х:Ф Действия
1 l4d_b2s01_forest 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
2 credits 20 0.00% 0.00% 7 0.00% 0.00% 0.35  
3 l4d_cine_survivor 29 0.00% 0.00% 4 0.00% 0.00% 0.14  
4 l4d_sv_freighter 47 0.00% 0.00% 9 0.00% 0.00% 0.19  
5 l4d_powerstation_utg_05 240 0.00% 0.00% 52 0.00% 0.00% 0.22  
6 l4d_powerstation_utg_02 312 0.00% 0.00% 42 0.00% 0.00% 0.13  
7 l4d_forest01_orchard 376 0.00% 0.00% 62 0.00% 0.00% 0.16  
8 l4d_SH_Theend3 390 0.00% 0.00% 42 0.00% 0.00% 0.11  
9 l4d_powerstation_utg_04 860 0.00% 0.00% 63 0.00% 0.00% 0.07  
10 l4d_powerstation_utg_03 1,326 0.00% 0.00% 150 0.00% 0.00% 0.11  
11 l4d_vs_city17_05 1,345 0.00% 0.00% 219 0.00% 0.00% 0.16  
12 l4d_deathpull05_houseboat 1,623 0.00% 0.00% 230 0.00% 0.00% 0.14  
13 l4d_Stranded05_Park_Final 1,657 0.00% 0.00% 179 0.00% 0.00% 0.11  
14 l4d_deathpull04_mainstreet 1,879 0.00% 0.00% 334 0.00% 0.00% 0.18  
15 l4d_jsarena03_roof 1,957 0.00% 0.00% 387 0.00% 0.00% 0.20  
16 l4d_thewoods2_04 2,039 0.00% 0.00% 310 0.00% 0.00% 0.15  
17 l4d_deathpull03_ranchhouse 2,218 0.00% 0.00% 346 0.00% 0.00% 0.16  
18 station 2,312 0.00% 0.00% 353 0.00% 0.00% 0.15  
19 l4d_deathpull01_caves 2,333 0.00% 0.00% 362 0.00% 0.00% 0.16  
20 l4d_vs_city17_02 2,385 0.00% 0.00% 339 0.00% 0.00% 0.14  
21 L4D_MIC_Bunker_bottom 2,401 0.00% 0.00% 379 0.00% 0.00% 0.16  
22 l4d_deathpull02_drainage 2,552 0.00% 0.00% 440 0.00% 0.00% 0.17  
23 l4d_vs_city17_01 2,728 0.00% 0.00% 436 0.00% 0.00% 0.16  
24 c1m1_hotel 2,759 0.00% 0.00% 429 0.00% 0.00% 0.16  
25 l4d_thewoods2_05 2,793 0.00% 0.00% 360 0.00% 0.00% 0.13  
26 l4d_MIC_Trapment 2,802 0.00% 0.00% 551 0.00% 0.00% 0.20  
27 l4d_jsarena02_alley 2,846 0.00% 0.00% 540 0.00% 0.00% 0.19  
28 l4d_vs_city17_04 2,857 0.00% 0.00% 333 0.00% 0.00% 0.12  
29 l4d_Stranded04_Garage 2,867 0.00% 0.00% 307 0.00% 0.00% 0.11  
30 l4d_thewoods2_02 3,016 0.00% 0.00% 352 0.00% 0.00% 0.12  
31 l4d_jsarena04_arena 3,060 0.00% 0.00% 466 0.00% 0.00% 0.15  
32 l4d_Stranded01_chopper_down 3,073 0.00% 0.00% 503 0.00% 0.00% 0.16  
33 l4d_thewoods2_03 3,257 0.00% 0.00% 383 0.00% 0.00% 0.12  
34 l4d_pbmesa06_xen 3,280 0.00% 0.00% 505 0.00% 0.00% 0.15  
35 l4d_coldfear01_smallforest 3,281 0.00% 0.00% 614 0.00% 0.00% 0.19  
36 l4d_mic_decent 3,321 0.00% 0.00% 523 0.00% 0.00% 0.16  
37 l4d_vs_city17_03 3,380 0.00% 0.00% 497 0.00% 0.00% 0.15  
38 l4d_auburn_Finale 3,649 0.00% 0.00% 544 0.00% 0.00% 0.15  
39 l4d_thewoods2_01 3,658 0.00% 0.00% 586 0.00% 0.00% 0.16  
40 tutorial_standards 3,671 0.00% 0.00% 499 0.00% 0.00% 0.14  
41 apartment 3,725 0.00% 0.00% 661 0.00% 0.00% 0.18  
42 l4d_coldfear04_roffs 3,758 0.00% 0.00% 599 0.00% 0.00% 0.16  
43 c1m2_streets 3,839 0.00% 0.00% 519 0.00% 0.00% 0.14  
44 l4d_coldfear05_docks 3,939 0.00% 0.00% 567 0.00% 0.00% 0.14  
45 l4d_jsarena01_town 3,959 0.00% 0.00% 703 0.00% 0.00% 0.18  
46 l4d_coldfear02_factory 4,148 0.00% 0.00% 590 0.00% 0.00% 0.14  
47 l4d_naniwa05_tower 4,180 0.00% 0.00% 578 0.00% 0.00% 0.14  
48 l4d_vs_stadium5_stadium 4,414 0.00% 0.00% 531 0.00% 0.00% 0.12  
49 l4d_coldfear03_officebuilding 4,471 0.00% 0.00% 763 0.00% 0.00% 0.17  
50 L4D_MIC_Bunker_Top 4,691 0.00% 0.00% 558 0.00% 0.00% 0.12  
51 l4d_Stranded03_Train_Station 4,726 0.00% 0.00% 588 0.00% 0.00% 0.12  
52 l4d_sh12_theend 4,748 0.00% 0.00% 531 0.00% 0.00% 0.11  
53 l4d_Stranded02_Workshop 4,955 0.00% 0.00% 789 0.00% 0.00% 0.16  
54 l4d_draxmap4 5,049 0.00% 0.00% 745 0.00% 0.00% 0.15  
55 c2m5_concert 5,064 0.00% 0.00% 628 0.00% 0.00% 0.12  
56 l4d_naniwa04_subway 5,121 0.00% 0.00% 789 0.00% 0.00% 0.15  
57 l4d_SH_Theend2 5,267 0.00% 0.00% 798 0.00% 0.00% 0.15  
58 l4d_draxmap0 5,273 0.00% 0.00% 893 0.00% 0.00% 0.17  
59 hotel 5,289 0.00% 0.00% 867 0.00% 0.00% 0.16  
60 l4d_vs_stadium4_city2 5,459 0.00% 0.00% 662 0.00% 0.00% 0.12  
61 l4d_naniwa01_shoppingmall 5,790 0.00% 0.00% 1,214 0.00% 0.00% 0.21  
62 l4d_pbmesa05_returntoxen 5,835 0.00% 0.00% 840 0.00% 0.00% 0.14  
63 l4d_vs_stadium3_city1 5,929 0.00% 0.00% 875 0.00% 0.00% 0.15  
64 l4d_ilogiccity_04 6,123 0.00% 0.00% 813 0.00% 0.00% 0.13  
65 l4d_auburn_3 6,462 0.00% 0.00% 824 0.00% 0.00% 0.13  
66 l4d_vs_stadium2_underground 6,825 0.00% 0.00% 1,010 0.00% 0.00% 0.15  
67 l4d_draxmap3 7,441 0.00% 0.00% 1,044 0.00% 0.00% 0.14  
68 station-a 7,492 0.00% 0.00% 918 0.00% 0.00% 0.12  
69 l4d_auburn 7,574 0.00% 0.00% 1,367 0.00% 0.00% 0.18  
70 l4d_ilogiccity_02 8,015 0.00% 0.00% 1,387 0.00% 0.00% 0.17  
71 l4d_vs_stadium1_apartment 8,251 0.00% 0.00% 1,231 0.00% 0.00% 0.15  
72 l4d_draxmap2 8,337 0.00% 0.00% 1,089 0.00% 0.00% 0.13  
73 l4d_SH_Theend4 8,583 0.00% 0.00% 1,181 0.00% 0.00% 0.14  
74 trainstation 8,601 0.00% 0.00% 1,146 0.00% 0.00% 0.13  
75 l4d_pbmesa04_pointinsert 9,387 0.00% 0.00% 1,150 0.00% 0.00% 0.12  
76 potc3b 9,891 0.00% 0.00% 1,462 0.00% 0.00% 0.15  
77 l4d_auburn_2 10,250 0.00% 0.00% 1,486 0.00% 0.00% 0.14  
78 l4d_naniwa03_highway 10,294 0.00% 0.00% 1,712 0.00% 0.00% 0.17  
79 c2m4_barns 10,817 0.00% 0.00% 1,182 0.00% 0.00% 0.11  
80 l4d_naniwa02_arcade 11,098 0.00% 0.00% 1,879 0.00% 0.00% 0.17  
81 l4d_co_school 11,212 0.00% 0.00% 1,943 0.00% 0.00% 0.17  
82 l4d_derailed_finale3ver 11,314 0.00% 0.00% 1,874 0.00% 0.00% 0.17  
83 l4d_powerstation_utg_01 11,522 0.00% 0.00% 1,186 0.00% 0.00% 0.10  
84 l4d_co_bridge 11,720 0.00% 0.00% 1,769 0.00% 0.00% 0.15  
85 l4d_ilogiccity_03 12,288 0.00% 0.00% 2,032 0.00% 0.00% 0.17  
86 l4d_pbmesa03_office 12,421 0.00% 0.00% 1,685 0.00% 0.00% 0.14  
87 l4d_pbmesa01_surface 12,661 0.00% 0.00% 1,960 0.00% 0.00% 0.15  
88 l4d_co_canal 12,663 0.00% 0.00% 2,287 0.00% 0.00% 0.18  
89 potc2 13,249 0.00% 0.00% 2,128 0.00% 0.00% 0.16  
90 l4d_sh10_amusementpark 14,346 0.00% 0.00% 1,949 0.00% 0.00% 0.14  
91 l4d_deadgetaway_final 14,716 0.00% 0.00% 1,793 0.00% 0.00% 0.12  
92 route_to_city 14,871 0.00% 0.00% 2,879 0.00% 0.00% 0.19  
93 c3m3_shantytown 15,637 0.00% 0.00% 2,391 0.00% 0.00% 0.15  
94 l4d_ilogiccity_01 16,345 0.00% 0.00% 2,892 0.00% 0.00% 0.18  
95 potc3 17,239 0.00% 0.00% 2,303 0.00% 0.00% 0.13  
96 l4d_derailed_wreckage3ver 17,686 0.00% 0.00% 3,340 0.00% 0.00% 0.19  
97 l4d_co_granary 17,807 0.00% 0.00% 2,838 0.00% 0.00% 0.16  
98 l4d_co_church 18,121 0.00% 0.00% 2,984 0.00% 0.00% 0.16  
99 l4d_pbmesa02_shafted 18,477 0.00% 0.00% 2,544 0.00% 0.00% 0.14  
100 deathcraft_05_lighthouse2 18,712 0.00% 0.00% 2,332 0.00% 0.00% 0.12  
101 c3m4_plantation 19,400 0.00% 0.00% 2,800 0.00% 0.00% 0.14  
102 l4d_scream01_yards 20,996 0.00% 0.00% 3,849 0.01% 0.01% 0.18  
103 the_city 21,867 0.00% 0.00% 3,654 0.01% 0.01% 0.17  
104 l4d_derailed_boat3ver 22,452 0.00% 0.00% 3,725 0.01% 0.01% 0.17  
105 potc1 23,261 0.00% 0.00% 4,219 0.01% 0.01% 0.18  
106 potc4 23,294 0.00% 0.00% 3,433 0.00% 0.00% 0.15  
107 l4d_residentevil_rpd 24,234 0.01% 0.01% 3,619 0.01% 0.01% 0.15  
108 OutSkirt 24,284 0.01% 0.01% 3,731 0.01% 0.01% 0.15  
109 c2m3_coaster 24,516 0.01% 0.01% 2,633 0.00% 0.00% 0.11  
110 l4d_ruinas 26,164 0.01% 0.01% 3,038 0.00% 0.00% 0.12  
111 c6m3_port 26,595 0.01% 0.01% 2,626 0.00% 0.00% 0.10  
112 Bus_Depot 26,862 0.01% 0.01% 5,248 0.01% 0.01% 0.20  
113 l4d_derailed_highway3ver 27,580 0.01% 0.01% 4,105 0.01% 0.01% 0.15  
114 hotel05_rooftop_two 28,775 0.01% 0.01% 4,372 0.01% 0.01% 0.15  
115 c3m1_plankcountry 29,393 0.01% 0.01% 5,449 0.01% 0.01% 0.19  
116 l4d_bs_bloodyfinale 29,588 0.01% 0.01% 4,255 0.01% 0.01% 0.14  
117 l4d_SH05_Hospital 31,335 0.01% 0.01% 3,989 0.01% 0.01% 0.13  
118 c2m1_highway 31,499 0.01% 0.01% 4,697 0.01% 0.01% 0.15  
119 l4d_eft4_drybay 32,104 0.01% 0.01% 3,444 0.00% 0.00% 0.11  
120 l4d_deadgetway04_tunnel 33,123 0.01% 0.01% 3,808 0.01% 0.01% 0.11  
121 c3m2_swamp 33,444 0.01% 0.01% 5,099 0.01% 0.01% 0.15  
122 l4d_scream05_finale 34,921 0.01% 0.01% 4,835 0.01% 0.01% 0.14  
123 l4d_CrashBandicootCourse4 34,959 0.01% 0.01% 3,474 0.01% 0.01% 0.10  
124 l4d_sh08_SewRes 36,821 0.01% 0.01% 5,347 0.01% 0.01% 0.15  
125 l4d_derailed_finale2ver 38,004 0.01% 0.01% 4,698 0.01% 0.01% 0.12  
126 l4d_SH11_nowhere 38,783 0.01% 0.01% 5,046 0.01% 0.01% 0.13  
127 deathcraft_03_stronghold 39,328 0.01% 0.01% 4,322 0.01% 0.01% 0.11  
128 TheBackStreets 39,706 0.01% 0.01% 5,864 0.01% 0.01% 0.15  
129 EngineRoom 39,953 0.01% 0.01% 4,952 0.01% 0.01% 0.12  
130 l4d_darkblood04_extraction 40,296 0.01% 0.01% 4,722 0.01% 0.01% 0.12  
131 graveyard 40,405 0.01% 0.01% 5,237 0.01% 0.01% 0.13  
132 deathcraft_01_town 41,596 0.01% 0.01% 6,545 0.01% 0.01% 0.16  
133 deathcraft_04_nether 42,199 0.01% 0.01% 4,473 0.01% 0.01% 0.11  
134 l4d_deadgetaway01_dam 43,234 0.01% 0.01% 5,984 0.01% 0.01% 0.14  
135 l4d_bs_barrage 43,429 0.01% 0.01% 6,293 0.01% 0.01% 0.14  
136 l4d_bs_valley_of_death 44,018 0.01% 0.01% 6,442 0.01% 0.01% 0.15  
137 l4d_deadgetaway03_lab 44,642 0.01% 0.01% 5,283 0.01% 0.01% 0.12  
138 c2m2_fairgrounds 46,609 0.01% 0.01% 4,977 0.01% 0.01% 0.11  
139 l4d_darkblood01_tanker 47,198 0.01% 0.01% 8,439 0.01% 0.01% 0.18  
140 rombu04 48,395 0.01% 0.01% 4,450 0.01% 0.01% 0.09  
141 l4d_SH09_Resort 48,946 0.01% 0.01% 6,264 0.01% 0.01% 0.13  
142 l4d_sh06_hospitalalt 51,976 0.01% 0.01% 6,495 0.01% 0.01% 0.12  
143 prison 52,343 0.01% 0.01% 7,317 0.01% 0.01% 0.14  
144 l4d_de05_echo 52,475 0.01% 0.01% 6,373 0.01% 0.01% 0.12  
145 rombu05 54,454 0.01% 0.01% 4,324 0.01% 0.01% 0.08  
146 l4d_SH04_Church 54,880 0.01% 0.01% 8,074 0.01% 0.01% 0.15  
147 hotel04_scaling_two 56,142 0.01% 0.01% 8,164 0.01% 0.01% 0.15  
148 shopcenter 58,786 0.01% 0.01% 10,457 0.02% 0.02% 0.18  
149 l4d_scream02_goingup 58,840 0.01% 0.01% 11,275 0.02% 0.02% 0.19  
150 l4d_SH03_Schoolalt 59,054 0.01% 0.01% 10,201 0.01% 0.01% 0.17  
151 (Unaccounted) 59,754 0.01% 0.01% 8,966 0.01% 0.01% 0.15  
152 hotel03_ramsey_two 59,972 0.01% 0.01% 7,784 0.01% 0.01% 0.13  
153 l4d_CrashBandicootCourse2 60,211 0.01% 0.01% 9,472 0.01% 0.01% 0.16  
154 school 61,431 0.01% 0.01% 6,579 0.01% 0.01% 0.11  
155 deathcraft_02_ravine2 61,753 0.01% 0.01% 7,598 0.01% 0.01% 0.12  
156 l4d_eft1_subsystem 62,881 0.01% 0.01% 8,177 0.01% 0.01% 0.13  
157 l4d_eft6_bordercrossing1 63,001 0.01% 0.01% 6,692 0.01% 0.01% 0.11  
158 l4d_SH02_School 63,694 0.01% 0.01% 11,632 0.02% 0.02% 0.18  
159 l4d_deadcity02_backalley 64,863 0.01% 0.01% 9,052 0.01% 0.01% 0.14  
160 hotel02_sewer_two 64,868 0.01% 0.01% 8,919 0.01% 0.01% 0.14  
161 rombu01 65,179 0.01% 0.01% 6,373 0.01% 0.01% 0.10  
162 l4d_iglesia 65,586 0.01% 0.01% 7,767 0.01% 0.01% 0.12  
163 l4d_eft2_tower 65,907 0.01% 0.01% 8,412 0.01% 0.01% 0.13  
164 l4d_deadcity04_outpost 66,081 0.01% 0.01% 7,820 0.01% 0.01% 0.12  
165 l4d_derailed_boat2ver 66,389 0.01% 0.01% 6,700 0.01% 0.01% 0.10  
166 rombu02 68,476 0.01% 0.01% 6,250 0.01% 0.01% 0.09  
167 l4d_deadgetaway02_zone 68,754 0.01% 0.01% 6,448 0.01% 0.01% 0.09  
168 l4d_CrashBandicootCourse3 69,138 0.01% 0.01% 7,795 0.01% 0.01% 0.11  
169 l4d_eft5_niagaracity 70,527 0.02% 0.02% 7,486 0.01% 0.01% 0.11  
170 l4d_derailed_wreckage2ver 71,229 0.02% 0.02% 7,798 0.01% 0.01% 0.11  
171 l4d_darkblood03_platform 71,801 0.02% 0.02% 9,545 0.01% 0.01% 0.13  
172 l4d_eft3_queensquay 71,887 0.02% 0.02% 9,249 0.01% 0.01% 0.13  
173 hotel01_market_two 71,971 0.02% 0.02% 12,426 0.02% 0.02% 0.17  
174 l4d_de01_sewers 73,814 0.02% 0.02% 10,626 0.02% 0.02% 0.14  
175 c6m1_riverbank 75,495 0.02% 0.02% 8,571 0.01% 0.01% 0.11  
176 l4d_de04_woods 76,534 0.02% 0.02% 7,406 0.01% 0.01% 0.10  
177 rombu03 76,554 0.02% 0.02% 6,082 0.01% 0.01% 0.08  
178 l4d_derailed_highway2ver 78,550 0.02% 0.02% 6,723 0.01% 0.01% 0.09  
179 l4d_de03_store 79,995 0.02% 0.02% 8,679 0.01% 0.01% 0.11  
180 l4d_deadcity05_plant 80,840 0.02% 0.02% 11,118 0.02% 0.02% 0.14  
181 l4d_nighclub 81,181 0.02% 0.02% 10,752 0.02% 0.02% 0.13  
182 l4d_ihm01_forest 81,535 0.02% 0.02% 11,082 0.02% 0.02% 0.14  
183 l4d_ihm05_lakeside 81,820 0.02% 0.02% 10,914 0.02% 0.02% 0.13  
184 l4d_deathaboard05_light 82,297 0.02% 0.02% 9,805 0.01% 0.01% 0.12  
185 l4d_scream04_train 82,536 0.02% 0.02% 10,716 0.02% 0.02% 0.13  
186 l4d_sh01_oldsh 82,554 0.02% 0.02% 16,236 0.02% 0.02% 0.20  
187 l4d_ihm02_manor 82,957 0.02% 0.02% 12,456 0.02% 0.02% 0.15  
188 l4d_sh07_otherchurch 87,190 0.02% 0.02% 12,959 0.02% 0.02% 0.15  
189 l4d_deadcity06_station 87,579 0.02% 0.02% 10,396 0.01% 0.01% 0.12  
190 l4d_CrashBandicootCourse1 88,443 0.02% 0.02% 9,402 0.01% 0.01% 0.11  
191 l4d_deadcity01_riverside 94,966 0.02% 0.02% 15,435 0.02% 0.02% 0.16  
192 l4d_bs_mansion 95,825 0.02% 0.02% 17,032 0.02% 0.02% 0.18  
193 l4d_sbtd_02 96,389 0.02% 0.02% 14,494 0.02% 0.02% 0.15  
194 l4d_149_5 96,853 0.02% 0.02% 13,291 0.02% 0.02% 0.14  
195 l4d_bs_riverside 97,229 0.02% 0.02% 15,491 0.02% 0.02% 0.16  
196 l4d_7hours_later_05 99,089 0.02% 0.02% 12,050 0.02% 0.02% 0.12  
197 l4d_ihm04_lumberyard 101,330 0.02% 0.02% 13,926 0.02% 0.02% 0.14  
198 l4d_sbtd_03 103,605 0.02% 0.02% 15,009 0.02% 0.02% 0.14  
199 l4d_scream03_rooftops 104,328 0.02% 0.02% 12,221 0.02% 0.02% 0.12  
200 c6m2_bedlam 104,808 0.02% 0.02% 10,592 0.02% 0.02% 0.10  
201 l4d_ravenholmwar_4 106,882 0.02% 0.02% 10,245 0.01% 0.01% 0.10  
202 BombShelter 107,740 0.02% 0.02% 12,600 0.02% 0.02% 0.12  
203 l4d_sbtd_01 109,556 0.02% 0.02% 18,226 0.03% 0.03% 0.17  
204 l4d_deathaboard03_docks 110,979 0.02% 0.02% 14,765 0.02% 0.02% 0.13  
205 l4d_7hours_later_04 112,093 0.02% 0.02% 16,837 0.02% 0.02% 0.15  
206 l4d_orange04_fourth 116,281 0.02% 0.02% 14,851 0.02% 0.02% 0.13  
207 l4d_deadcity03_bridge 116,509 0.02% 0.02% 14,617 0.02% 0.02% 0.13  
208 l4d_cine 117,129 0.03% 0.03% 15,447 0.02% 0.02% 0.13  
209 l4d_darkblood02_engine 118,935 0.03% 0.03% 14,565 0.02% 0.02% 0.12  
210 l4d_deathaboard02_yard 120,462 0.03% 0.03% 15,800 0.02% 0.02% 0.13  
211 redemption-roundhouse 122,471 0.03% 0.03% 16,290 0.02% 0.02% 0.13  
212 AirCrash 122,536 0.03% 0.03% 17,271 0.02% 0.02% 0.14  
213 l4d_deathaboard01_prison 123,452 0.03% 0.03% 18,331 0.03% 0.03% 0.15  
214 l4d_viennacalling_donauturm 128,134 0.03% 0.03% 15,403 0.02% 0.02% 0.12  
215 l4d_dbd_citylights 128,954 0.03% 0.03% 22,431 0.03% 0.03% 0.17  
216 l4d_nt05_wake 131,337 0.03% 0.03% 12,249 0.02% 0.02% 0.09  
217 l4d_7hours_later_03 134,046 0.03% 0.03% 17,778 0.03% 0.03% 0.13  
218 l4d_7hours_later_02 137,514 0.03% 0.03% 19,065 0.03% 0.03% 0.14  
219 l4d_noprecinct04_precinct 137,611 0.03% 0.03% 15,819 0.02% 0.02% 0.11  
220 l4d_deathaboard04_ship 138,594 0.03% 0.03% 17,017 0.02% 0.02% 0.12  
221 urban 144,762 0.03% 0.03% 20,774 0.03% 0.03% 0.14  
222 CityHall 146,950 0.03% 0.03% 19,492 0.03% 0.03% 0.13  
223 l4d_viennacalling_kaiserfranz 149,130 0.03% 0.03% 17,985 0.03% 0.03% 0.12  
224 l4d_de02_hotel 149,931 0.03% 0.03% 18,635 0.03% 0.03% 0.12  
225 l4d_ihm03_underground 153,712 0.03% 0.03% 19,888 0.03% 0.03% 0.13  
226 l4d_149_4 154,048 0.03% 0.03% 24,075 0.03% 0.03% 0.16  
227 streets 154,553 0.03% 0.03% 20,782 0.03% 0.03% 0.13  
228 l4d_7hours_later_01 158,339 0.03% 0.03% 29,359 0.04% 0.04% 0.19  
229 l4d_orange05_fifth 166,297 0.04% 0.04% 17,338 0.02% 0.02% 0.10  
230 l4d_ravenholmwar_1 175,155 0.04% 0.04% 22,565 0.03% 0.03% 0.13  
231 l4d_nt02_haunts 175,818 0.04% 0.04% 23,861 0.03% 0.03% 0.14  
232 redemption-ceda-pt1 181,867 0.04% 0.04% 24,052 0.03% 0.03% 0.13  
233 l4d_viennacalling_donauinsel 182,931 0.04% 0.04% 20,503 0.03% 0.03% 0.11  
234 l4d_dbd_new_dawn 186,327 0.04% 0.04% 23,416 0.03% 0.03% 0.13  
235 l4d_nt01_mansion 191,149 0.04% 0.04% 29,180 0.04% 0.04% 0.15  
236 redemption-ceda-pt2 198,333 0.04% 0.04% 21,529 0.03% 0.03% 0.11  
237 centralsquare 199,399 0.04% 0.04% 25,239 0.04% 0.04% 0.13  
238 l4d_stadium5_stadium 199,965 0.04% 0.04% 27,639 0.04% 0.04% 0.14  
239 l4d_dbd_anna_is_gone 200,476 0.04% 0.04% 26,250 0.04% 0.04% 0.13  
240 l4d_nt03_moria 200,896 0.04% 0.04% 22,378 0.03% 0.03% 0.11  
241 l4d_149_3 203,186 0.04% 0.04% 30,191 0.04% 0.04% 0.15  
242 RiverMotel 204,455 0.04% 0.04% 24,980 0.04% 0.04% 0.12  
243 Outskirts 207,023 0.04% 0.04% 27,777 0.04% 0.04% 0.13  
244 l4d_orange03_third 213,156 0.05% 0.05% 26,392 0.04% 0.04% 0.12  
245 l4d_nt04_jungleruins 214,113 0.05% 0.05% 21,128 0.03% 0.03% 0.10  
246 l4d_stadium4_city2 218,277 0.05% 0.05% 29,210 0.04% 0.04% 0.13  
247 l4d_viennacalling_gloomy 222,206 0.05% 0.05% 22,420 0.03% 0.03% 0.10  
248 redemption-plantworks 223,143 0.05% 0.05% 37,778 0.05% 0.05% 0.17  
249 l4d_149_1 226,452 0.05% 0.05% 41,636 0.06% 0.06% 0.18  
250 l4d_viennacalling_city 231,139 0.05% 0.05% 31,999 0.05% 0.05% 0.14  
251 l4d_orange01_first 236,027 0.05% 0.05% 30,210 0.04% 0.04% 0.13  
252 l4d_dbd_clean_up 238,099 0.05% 0.05% 28,176 0.04% 0.04% 0.12  
253 l4d_149_2 238,334 0.05% 0.05% 39,357 0.06% 0.06% 0.17  
254 l4d_noprecinct01_crash 240,530 0.05% 0.05% 29,962 0.04% 0.04% 0.12  
255 l4d_dbd_the_mall 248,616 0.05% 0.05% 29,694 0.04% 0.04% 0.12  
256 l4d_stadium1_apartment 256,558 0.05% 0.05% 38,795 0.06% 0.06% 0.15  
257 l4d_ravenholmwar_2 261,810 0.06% 0.06% 28,857 0.04% 0.04% 0.11  
258 l4d_ravenholmwar_3 273,997 0.06% 0.06% 31,546 0.05% 0.05% 0.12  
259 l4d_stadium2_underground 293,736 0.06% 0.06% 42,889 0.06% 0.06% 0.15  
260 l4d_stadium3_city1 303,569 0.07% 0.07% 36,676 0.05% 0.05% 0.12  
261 l4d_orange02_second 321,746 0.07% 0.07% 30,907 0.04% 0.04% 0.10  
262 l4d_noprecinct02_train 357,165 0.08% 0.08% 41,146 0.06% 0.06% 0.12  
263 l4d_noprecinct03_clubd 390,189 0.08% 0.08% 40,018 0.06% 0.06% 0.10  
264 l4d_city17_05 545,000 0.12% 0.12% 76,276 0.11% 0.11% 0.14  
265 l4d_city17_01 1,125,743 0.24% 0.24% 169,933 0.24% 0.24% 0.15  
266 l4d_city17_03 1,254,905 0.27% 0.27% 149,086 0.21% 0.21% 0.12  
267 l4d_city17_04 1,266,181 0.27% 0.27% 154,611 0.22% 0.22% 0.12  
268 l4d_city17_02 2,233,169 0.48% 0.48% 229,924 0.33% 0.33% 0.10  
269 l4d_vs_farm04_barn 3,774,207 0.81% 0.81% 545,111 0.78% 0.78% 0.14  
270 l4d_vs_farm01_hilltop 4,675,424 1.00% 1.00% 783,259 1.13% 1.13% 0.17  
271 l4d_vs_farm02_traintunnel 4,923,764 1.05% 1.05% 764,014 1.10% 1.10% 0.16  
272 l4d_vs_smalltown03_ranchhouse 4,951,315 1.06% 1.06% 795,477 1.15% 1.15% 0.16  
273 l4d_farm04_barn 4,992,886 1.07% 1.07% 721,321 1.04% 1.04% 0.14  
274 l4d_vs_farm03_bridge 5,064,767 1.08% 1.08% 755,080 1.09% 1.09% 0.15  
275 l4d_vs_farm05_cornfield 5,126,585 1.10% 1.10% 769,274 1.11% 1.11% 0.15  
276 l4d_vs_smalltown01_caves 5,346,592 1.14% 1.14% 869,438 1.25% 1.25% 0.16  
277 l4d_vs_smalltown04_mainstreet 5,359,631 1.15% 1.15% 804,910 1.16% 1.16% 0.15  
278 l4d_hospital01_apartment 5,507,805 1.18% 1.18% 1,033,229 1.49% 1.49% 0.19  
279 l4d_vs_smalltown05_houseboat 5,683,299 1.22% 1.22% 809,733 1.17% 1.17% 0.14  
280 l4d_vs_airport05_runway 5,878,749 1.26% 1.26% 882,468 1.27% 1.27% 0.15  
281 l4d_vs_smalltown02_drainage 5,925,935 1.27% 1.27% 1,019,425 1.47% 1.47% 0.17  
282 l4d_smalltown01_caves 6,094,923 1.31% 1.31% 945,676 1.36% 1.36% 0.16  
283 l4d_airport05_runway 6,324,600 1.35% 1.35% 940,314 1.35% 1.35% 0.15  
284 l4d_smalltown03_ranchhouse 6,424,626 1.38% 1.38% 985,012 1.42% 1.42% 0.15  
285 l4d_smalltown05_houseboat 6,628,844 1.42% 1.42% 799,560 1.15% 1.15% 0.12  
286 l4d_farm01_hilltop 6,641,128 1.42% 1.42% 982,021 1.41% 1.41% 0.15  
287 l4d_vs_airport04_terminal 7,038,559 1.51% 1.51% 1,051,420 1.51% 1.51% 0.15  
288 l4d_smalltown02_drainage 7,247,538 1.55% 1.55% 1,203,059 1.73% 1.73% 0.17  
289 l4d_farm05_cornfield 7,419,691 1.59% 1.59% 1,160,675 1.67% 1.67% 0.16  
290 l4d_hospital05_rooftop 7,800,133 1.67% 1.67% 1,072,625 1.54% 1.54% 0.14  
291 l4d_smalltown04_mainstreet 7,825,772 1.68% 1.68% 1,202,920 1.73% 1.73% 0.15  
292 l4d_vs_hospital05_rooftop 8,113,729 1.74% 1.74% 1,224,092 1.76% 1.76% 0.15  
293 l4d_sv_lighthouse 8,544,139 1.83% 1.83% 1,282,161 1.85% 1.85% 0.15  
