История событий у игрока (за последние 28 дней)
Дата | Тип | Описание | Сервер | Карта |
2024-12-25 17:30:37 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:37 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:37 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:37 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:37 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:37 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:37 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:37 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:37 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:37 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:37 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:37 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:36 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:36 | Kill | I killed infected with a headshot from autoshotgun. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:34 | Kill | I killed infected with a headshot from autoshotgun. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:27 | Kill | I killed infected with autoshotgun. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:18 | Kill | I killed infected with inferno. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:17 | Kill | I killed infected with inferno. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:17 | Kill | I killed infected with inferno. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:17 | Kill | I killed infected with inferno. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:17 | Kill | I killed infected with inferno. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:14 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:14 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:14 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:14 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:14 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:14 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:14 | Kill | I killed infected with a headshot from autoshotgun. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:13 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:03 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:03 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:03 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:03 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:03 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:03 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:03 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:03 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:03 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:03 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:03 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:03 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:03 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:03 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:03 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:03 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:03 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
2024-12-25 17:30:03 | Kill | I killed infected with pipe_bomb. | COOP`10 Paradis [l4dzone.ru] v1044 0/10 | l4d_river02_barge |
Перейти к: статистике 美孚新村上春树
Вы видите упрощенную версию данной страницы, пожалуйста включите JavaScript и перезагрузите страницу, чтобы получить доступ ко всему функционалу.
Сгенерировано с помощью HLstatsX Community Edition 1.6.19
Официальный сайт
Все изображения защищены их правообладателями.
[Админцентр]
Сгенерировано с помощью HLstatsX Community Edition 1.6.19
Официальный сайт
Все изображения защищены их правообладателями.
[Админцентр]