Viewing Player: bу FrеeТР.оrg{
| Player Summary |
| Rank: | 5759 |
| Points: | 44,069 |
| Infected Killed: | 3,231 |
| Survivors Killed: | 3 |
| Headshots: | 576 |
| Headshot Ratio: | 17.83 % |
| Points per Minute: | 56.64 |
| Boomer Average: | 1.43 |
| Hunter Average: | 0 |
| Smoker Average: | 31.47 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 321.50 |
|
| Infected Type | Kills |
| Common Infected | 3,046 |
| Hunters | 75 |
| Boomers | 64 |
| Smokers | 46 |
| Spitters | 0 |
| Jockeys | 0 |
| Chargers | 0 |
|
| Demerits |
| Friendly Fire Incidents | 305 |
| Friendlies Left For Dead | 48 |
| Infected Let In Safe Room | 38 |
| Witches Disturbed | 9 |
| Incapacitated Friendlies | 9 |
| Teammates Killed | 2 |
|
|
| Player Profile |
| Name: | bу FrеeТР.оrg{ |
| Steam ID: | STEAM_1:0:100196675 |
| Steam Community: | bу FrеeТР.оrg{'s Community Page |
| Last Online: | Dec 08, 2022 8:16pm (3.21 years ago) |
| Total Playtime: | 12.97 hours (778 min) |
| Timed Maps: | 22 runs |
|
| Survivor Awards |
| Protected Friendlies | 122 |
| Tanks Killed with Team | 72 |
| Revived Friendlies | 53 |
| Safe Houses Reached with All Survivors | 31 |
| Saved Friendlies from Smokers | 29 |
| Saved Friendlies from Hunters | 24 |
| Rescued Friendlies | 12 |
| Campaigns Completed | 11 |
| Tanks Killed with No Deaths | 7 |
| Pills Given | 2 |
| Medkits Given | 2 |
| Gas Canisters Poured | 0 |
| Crowned Witches | 0 |
| Saved Friendlies from Jockeys | 0 |
| Saved Friendlies from Chargers | 0 |
| Leveled Charges | 0 |
| Defibrillators Used | 0 |
| Ammo Upgrades Deployed | 0 |
| Adrenalines Given | 0 |
|
| Infected Awards |
| Survivors Incapacitated | 11 |
| All Survivors Dead | 3 |
| Caused Ledge Grab | 2 |
| Bulldozer | 1 |
| Perfect Blindness | 1 |
| Pain From Above | 0 |
| Death From Above | 0 |
| Scattering Ram | 0 |
|
|
| Achievements |
| City Buster |
bу FrеeТР.оrg{ has killed more zombies than the entire population of Vevay, IN, population 1,622.
That is almost more than the entire population of Owego, NY, population 3,794. |
|