| Player Summary |
| Rank: | 2753 |
| Points: | 102,752 |
| Infected Killed: | 7,719 |
| Survivors Killed: | 0 |
| Headshots: | 1,265 |
| Headshot Ratio: | 16.39 % |
| Points per Minute: | 45.51 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 7,267 |
| Hunters | 263 |
| Boomers | 118 |
| Smokers | 71 |
| Spitters | 0 |
| Jockeys | 0 |
| Chargers | 0 |
|
| Demerits |
| Friendly Fire Incidents | 1,823 |
| Friendlies Left For Dead | 116 |
| Infected Let In Safe Room | 106 |
| Witches Disturbed | 22 |
| Incapacitated Friendlies | 13 |
| Teammates Killed | 4 |
|
|
| Player Profile |
| Name: | [PE]UwU |
| Steam ID: | STEAM_1:0:1026029279 |
| Steam Community: | [PE]UwU's Community Page |
| Last Online: | Aug 26, 2020 8:17am (5.78 years ago) |
| Total Playtime: | 1.57 days (2,258 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 913 |
| Tanks Killed with Team | 293 |
| Revived Friendlies | 285 |
| Saved Friendlies from Hunters | 143 |
| Safe Houses Reached with All Survivors | 121 |
| Saved Friendlies from Smokers | 97 |
| Campaigns Completed | 53 |
| Medkits Given | 42 |
| Pills Given | 32 |
| Rescued Friendlies | 16 |
| Tanks Killed with No Deaths | 11 |
| Gas Canisters Poured | 0 |
| Crowned Witches | 0 |
| Saved Friendlies from Jockeys | 0 |
| Saved Friendlies from Chargers | 0 |
| Leveled Charges | 0 |
| Defibrillators Used | 0 |
| Ammo Upgrades Deployed | 0 |
| Adrenalines Given | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Scattering Ram | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|