Viewing Player: by Pioneer
Player Summary |
Rank: | 22020 |
Points: | 4,312 |
Infected Killed: | 736 |
Survivors Killed: | 1 |
Headshots: | 105 |
Headshot Ratio: | 14.27 % |
Points per Minute: | 59.07 |
Boomer Average: | 0.67 |
Hunter Average: | 0 |
Smoker Average: | 6.92 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 84.00 |
|
Infected Type | Kills |
Common Infected | 680 |
Hunters | 21 |
Smokers | 18 |
Boomers | 17 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 63 |
Friendlies Left For Dead | 6 |
Incapacitated Friendlies | 3 |
Witches Disturbed | 1 |
Teammates Killed | 1 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | by Pioneer |
Steam ID: | STEAM_1:0:1397053915 |
Steam Community: | by Pioneer's Community Page |
Last Online: | Apr 09, 2023 9:28pm (2.27 years ago) |
Total Playtime: | 1.22 hours (73 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 37 |
Tanks Killed with Team | 22 |
Revived Friendlies | 11 |
Saved Friendlies from Smokers | 8 |
Saved Friendlies from Hunters | 8 |
Tanks Killed with No Deaths | 5 |
Pills Given | 1 |
Campaigns Completed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 6 |
All Survivors Dead | 3 |
Pain From Above | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | by Pioneer has not yet earned any achievements. |
|