Player Summary |
Rank: | 1992 |
Points: | 143,965 |
Infected Killed: | 36,024 |
Survivors Killed: | 0 |
Headshots: | 5,952 |
Headshot Ratio: | 16.52 % |
Points per Minute: | 52.85 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 33,605 |
Hunters | 1,072 |
Boomers | 686 |
Smokers | 661 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 1,155 |
Infected Let In Safe Room | 290 |
Witches Disturbed | 52 |
Friendlies Left For Dead | 51 |
Incapacitated Friendlies | 13 |
Teammates Killed | 9 |
|
|
Player Profile |
Name: | Mr.Jason |
Steam ID: | STEAM_1:0:144225146 |
Steam Community: | Mr.Jason's Community Page |
Last Online: | Jun 10, 2025 2:59am (2.41 weeks ago) |
Total Playtime: | 1.89 days (2,724 min) |
Timed Maps: | 92 runs |
|
Survivor Awards |
Protected Friendlies | 912 |
Saved Friendlies from Smokers | 328 |
Tanks Killed with Team | 278 |
Saved Friendlies from Hunters | 238 |
Safe Houses Reached with All Survivors | 159 |
Revived Friendlies | 155 |
Tanks Killed with No Deaths | 62 |
Medkits Given | 58 |
Crowned Witches | 29 |
Campaigns Completed | 27 |
Pills Given | 8 |
Rescued Friendlies | 7 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|