Viewing Player: Mr JasonD
Player Summary |
Rank: | 1893 |
Points: | 153,743 |
Infected Killed: | 37,917 |
Survivors Killed: | 0 |
Headshots: | 6,240 |
Headshot Ratio: | 16.46 % |
Points per Minute: | 53.20 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 35,346 |
Hunters | 1,158 |
Boomers | 724 |
Smokers | 689 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 1,271 |
Infected Let In Safe Room | 297 |
Witches Disturbed | 55 |
Friendlies Left For Dead | 52 |
Incapacitated Friendlies | 14 |
Teammates Killed | 10 |
|
|
Player Profile |
Name: | Mr JasonD |
Steam ID: | STEAM_1:0:144225146 |
Steam Community: | Mr JasonD's Community Page |
Last Online: | Aug 10, 2025 4:53am (3.91 days ago) |
Total Playtime: | 2.01 days (2,890 min) |
Timed Maps: | 96 runs |
|
Survivor Awards |
Protected Friendlies | 980 |
Saved Friendlies from Smokers | 347 |
Tanks Killed with Team | 300 |
Saved Friendlies from Hunters | 258 |
Safe Houses Reached with All Survivors | 168 |
Revived Friendlies | 167 |
Tanks Killed with No Deaths | 63 |
Medkits Given | 63 |
Crowned Witches | 35 |
Campaigns Completed | 30 |
Pills Given | 9 |
Rescued Friendlies | 7 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
Mr JasonD has killed more zombies than the entire population of Crawfordsville, IN, population 37,881.
That is almost more than the entire population of Upshur County, TX, population 37,924. |
|