Player Summary |
Rank: | 5452 |
Points: | 47,103 |
Infected Killed: | 12,630 |
Survivors Killed: | 44 |
Headshots: | 1,391 |
Headshot Ratio: | 11.01 % |
Points per Minute: | 23.48 |
Boomer Average: | 1.41 |
Hunter Average: | 2.75 |
Smoker Average: | 52.83 |
Spitter Average: | 29.34 |
Jockey Average: | 24.08 |
Charger Average: | 35.95 | Tank Average: | 97.04 |
|
Infected Type | Kills |
Common Infected | 11,604 |
Boomers | 285 |
Hunters | 233 |
Smokers | 200 |
Spitters | 127 |
Chargers | 94 |
Jockeys | 87 |
|
Demerits |
Friendly Fire Incidents | 1,288 |
Friendlies Left For Dead | 76 |
Infected Let In Safe Room | 31 |
Incapacitated Friendlies | 16 |
Witches Disturbed | 14 |
Teammates Killed | 1 |
|
|
Player Profile |
Name: | kasper |
Steam ID: | STEAM_1:0:1728940887 |
Steam Community: | kasper's Community Page |
Last Online: | Feb 14, 2020 11:32pm (5.99 years ago) |
Total Playtime: | 1.39 days (2,006 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 896 |
Saved Friendlies from Chargers | 94 |
Saved Friendlies from Hunters | 92 |
Revived Friendlies | 88 |
Saved Friendlies from Smokers | 47 |
Saved Friendlies from Jockeys | 42 |
Tanks Killed with Team | 37 |
Safe Houses Reached with All Survivors | 26 |
Gas Canisters Poured | 20 |
Campaigns Completed | 10 |
Pills Given | 5 |
Medkits Given | 5 |
Rescued Friendlies | 2 |
Tanks Killed with No Deaths | 2 |
Ammo Upgrades Deployed | 2 |
Crowned Witches | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 201 |
All Survivors Dead | 94 |
Perfect Blindness | 8 |
Bulldozer | 4 |
Caused Ledge Grab | 4 |
Scattering Ram | 1 |
Pain From Above | 0 |
Death From Above | 0 |
|
|