Viewing Player: Mrs Roman
Player Summary |
Rank: | 16735 |
Points: | 6,815 |
Infected Killed: | 4,451 |
Survivors Killed: | 0 |
Headshots: | 446 |
Headshot Ratio: | 10.02 % |
Points per Minute: | 23.26 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 4,189 |
Hunters | 122 |
Boomers | 88 |
Smokers | 52 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 182 |
Witches Disturbed | 26 |
Incapacitated Friendlies | 3 |
Friendlies Left For Dead | 2 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Mrs Roman |
Steam ID: | STEAM_1:0:1838423512 |
Steam Community: | Mrs Roman's Community Page |
Last Online: | Nov 24, 2024 11:57pm (7.64 months ago) |
Total Playtime: | 4.88 hours (293 min) |
Timed Maps: | 20 runs |
|
Survivor Awards |
Protected Friendlies | 71 |
Tanks Killed with Team | 28 |
Saved Friendlies from Hunters | 20 |
Safe Houses Reached with All Survivors | 18 |
Crowned Witches | 16 |
Revived Friendlies | 9 |
Medkits Given | 9 |
Saved Friendlies from Smokers | 7 |
Campaigns Completed | 6 |
Tanks Killed with No Deaths | 2 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
Mrs Roman has killed more zombies than the entire population of Storey County, NV, population 4,193.
That is almost more than the entire population of Jim Thorpe, PA, population 4,878. |
|