| Player Summary |
| Rank: | 27 |
| Points: | 10,844,212 |
| Infected Killed: | 1,021,846 |
| Survivors Killed: | 980 |
| Headshots: | 306,551 |
| Headshot Ratio: | 30 % |
| Points per Minute: | 56.74 |
| Boomer Average: | 1.93 |
| Hunter Average: | 15.57 |
| Smoker Average: | 48.17 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 381.53 |
|
| Infected Type | Kills |
| Common Infected | 932,558 |
| Hunters | 37,441 |
| Boomers | 27,845 |
| Smokers | 24,002 |
| Spitters | 0 |
| Jockeys | 0 |
| Chargers | 0 |
|
| Demerits |
| Friendly Fire Incidents | 79,708 |
| Friendlies Left For Dead | 10,359 |
| Infected Let In Safe Room | 6,892 |
| Witches Disturbed | 2,291 |
| Incapacitated Friendlies | 671 |
| Teammates Killed | 188 |
|
|
| Player Profile |
| Name: | Toddy |
| Steam ID: | STEAM_1:0:18968860 |
| Steam Community: | Toddy's Community Page |
| Last Online: | Jan 08, 2026 5:52pm (6.56 hours ago) |
| Total Playtime: | 4.74 months (191,112 min) |
| Timed Maps: | 294 runs |
|
| Survivor Awards |
| Protected Friendlies | 42,987 |
| Tanks Killed with Team | 19,130 |
| Saved Friendlies from Smokers | 14,819 |
| Saved Friendlies from Hunters | 11,437 |
| Revived Friendlies | 10,414 |
| Safe Houses Reached with All Survivors | 8,134 |
| Rescued Friendlies | 3,845 |
| Campaigns Completed | 3,642 |
| Tanks Killed with No Deaths | 3,417 |
| Crowned Witches | 1,504 |
| Pills Given | 1,178 |
| Medkits Given | 931 |
| Gas Canisters Poured | 0 |
| Saved Friendlies from Jockeys | 0 |
| Saved Friendlies from Chargers | 0 |
| Leveled Charges | 0 |
| Defibrillators Used | 0 |
| Ammo Upgrades Deployed | 0 |
| Adrenalines Given | 0 |
|
| Infected Awards |
| Survivors Incapacitated | 3,735 |
| All Survivors Dead | 931 |
| Perfect Blindness | 599 |
| Bulldozer | 443 |
| Pain From Above | 115 |
| Caused Ledge Grab | 109 |
| Death From Above | 62 |
| Scattering Ram | 0 |
|
|