Player Summary |
Rank: | 213 |
Points: | 2,455,027 |
Infected Killed: | 411,646 |
Survivors Killed: | 5 |
Headshots: | 83,392 |
Headshot Ratio: | 20.26 % |
Points per Minute: | 38.24 |
Boomer Average: | 1.49 |
Hunter Average: | 0 |
Smoker Average: | 40.36 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 135.19 |
|
Infected Type | Kills |
Common Infected | 375,986 |
Hunters | 17,989 |
Smokers | 9,624 |
Boomers | 8,047 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 23,454 |
Friendlies Left For Dead | 6,230 |
Infected Let In Safe Room | 4,417 |
Witches Disturbed | 1,259 |
Incapacitated Friendlies | 190 |
Teammates Killed | 48 |
|
|
Player Profile |
Name: | [UA]by Pioneer |
Steam ID: | STEAM_1:0:2102852577 |
Steam Community: | [UA]by Pioneer's Community Page |
Last Online: | Feb 29, 2020 2:05am (5.66 years ago) |
Total Playtime: | 1.59 months (64,196 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 24,435 |
Tanks Killed with Team | 7,996 |
Saved Friendlies from Hunters | 7,465 |
Saved Friendlies from Smokers | 5,953 |
Medkits Given | 5,374 |
Safe Houses Reached with All Survivors | 3,587 |
Revived Friendlies | 2,845 |
Pills Given | 1,462 |
Campaigns Completed | 1,434 |
Rescued Friendlies | 1,083 |
Tanks Killed with No Deaths | 541 |
Crowned Witches | 444 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 24 |
All Survivors Dead | 6 |
Perfect Blindness | 6 |
Bulldozer | 4 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
|
|