Player Summary |
Rank: | 3746 |
Points: | 71,299 |
Infected Killed: | 9,752 |
Survivors Killed: | 12 |
Headshots: | 2,321 |
Headshot Ratio: | 23.8 % |
Points per Minute: | 42.44 |
Boomer Average: | 1.77 |
Hunter Average: | 0 |
Smoker Average: | 28.85 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 220.03 |
|
Infected Type | Kills |
Common Infected | 9,048 |
Hunters | 286 |
Boomers | 218 |
Smokers | 200 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 1,442 |
Friendlies Left For Dead | 153 |
Infected Let In Safe Room | 93 |
Witches Disturbed | 66 |
Incapacitated Friendlies | 24 |
Teammates Killed | 7 |
|
|
Player Profile |
Name: | [UZ]User |
Steam ID: | STEAM_1:0:2125339434 |
Steam Community: | [UZ]User's Community Page |
Last Online: | Jan 10, 2022 8:16am (3.63 years ago) |
Total Playtime: | 1.17 days (1,680 min) |
Timed Maps: | 8 runs |
|
Survivor Awards |
Protected Friendlies | 811 |
Tanks Killed with Team | 156 |
Saved Friendlies from Hunters | 80 |
Revived Friendlies | 80 |
Saved Friendlies from Smokers | 77 |
Safe Houses Reached with All Survivors | 67 |
Campaigns Completed | 26 |
Rescued Friendlies | 23 |
Pills Given | 23 |
Medkits Given | 23 |
Tanks Killed with No Deaths | 19 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 95 |
Perfect Blindness | 14 |
Bulldozer | 13 |
All Survivors Dead | 11 |
Caused Ledge Grab | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
|
|