Player Summary |
Rank: | 405 |
Points: | 1,133,301 |
Infected Killed: | 150,466 |
Survivors Killed: | 2,182 |
Headshots: | 17,980 |
Headshot Ratio: | 11.95 % |
Points per Minute: | 36.63 |
Boomer Average: | 2.25 |
Hunter Average: | 9.91 |
Smoker Average: | 40.84 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 346.50 |
|
Infected Type | Kills |
Common Infected | 138,130 |
Boomers | 4,943 |
Hunters | 3,989 |
Smokers | 3,404 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 22,564 |
Friendlies Left For Dead | 943 |
Witches Disturbed | 516 |
Incapacitated Friendlies | 338 |
Infected Let In Safe Room | 249 |
Teammates Killed | 150 |
|
|
Player Profile |
Name: | [RU]IP |
Steam ID: | STEAM_1:0:232275160 |
Steam Community: | [RU]IP's Community Page |
Last Online: | Jul 20, 2019 9:17pm (6.32 years ago) |
Total Playtime: | 3.07 weeks (30,941 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 12,508 |
Saved Friendlies from Smokers | 1,783 |
Revived Friendlies | 1,626 |
Saved Friendlies from Hunters | 1,532 |
Safe Houses Reached with All Survivors | 824 |
Tanks Killed with No Deaths | 677 |
Medkits Given | 573 |
Tanks Killed with Team | 399 |
Crowned Witches | 328 |
Pills Given | 268 |
Campaigns Completed | 233 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 5,172 |
Perfect Blindness | 2,174 |
All Survivors Dead | 901 |
Bulldozer | 506 |
Caused Ledge Grab | 250 |
Death From Above | 10 |
Pain From Above | 4 |
Scattering Ram | 0 |
|
|