Player Summary |
Rank: | 857 |
Points: | 429,674 |
Infected Killed: | 63,830 |
Survivors Killed: | 19 |
Headshots: | 10,381 |
Headshot Ratio: | 16.26 % |
Points per Minute: | 19.89 |
Boomer Average: | 1.74 |
Hunter Average: | 15.60 |
Smoker Average: | 19.60 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 324.39 |
|
Infected Type | Kills |
Common Infected | 53,503 |
Hunters | 4,288 |
Smokers | 3,849 |
Boomers | 2,185 |
Chargers | 3 |
Spitters | 1 |
Jockeys | 1 |
|
Demerits |
Friendly Fire Incidents | 4,811 |
Friendlies Left For Dead | 814 |
Infected Let In Safe Room | 232 |
Incapacitated Friendlies | 178 |
Witches Disturbed | 100 |
Teammates Killed | 38 |
|
|
Player Profile |
Name: | |
Steam ID: | STEAM_1:0:23637829 |
Steam Community: | 's Community Page |
Last Online: | Aug 11, 2022 7:35am (2.99 years ago) |
Total Playtime: | 2.14 weeks (21,603 min) |
Timed Maps: | 5 runs |
|
Survivor Awards |
Tanks Killed with No Deaths | 4,893 |
Protected Friendlies | 3,190 |
Tanks Killed with Team | 2,225 |
Saved Friendlies from Hunters | 1,247 |
Saved Friendlies from Smokers | 1,054 |
Revived Friendlies | 1,022 |
Safe Houses Reached with All Survivors | 192 |
Campaigns Completed | 87 |
Medkits Given | 57 |
Rescued Friendlies | 54 |
Pills Given | 49 |
Crowned Witches | 26 |
Ammo Upgrades Deployed | 9 |
Gas Canisters Poured | 3 |
Saved Friendlies from Chargers | 3 |
Adrenalines Given | 2 |
Saved Friendlies from Jockeys | 1 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
|
Infected Awards |
Survivors Incapacitated | 105 |
All Survivors Dead | 47 |
Perfect Blindness | 19 |
Bulldozer | 14 |
Caused Ledge Grab | 3 |
Pain From Above | 1 |
Death From Above | 1 |
Scattering Ram | 0 |
|
|