Viewing Player: (1)by Pioneer
Player Summary |
Rank: | 8784 |
Points: | 21,642 |
Infected Killed: | 4,461 |
Survivors Killed: | 24 |
Headshots: | 585 |
Headshot Ratio: | 13.11 % |
Points per Minute: | 24.59 |
Boomer Average: | 2.33 |
Hunter Average: | 0 |
Smoker Average: | 24.39 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 256.10 |
|
Infected Type | Kills |
Common Infected | 4,059 |
Boomers | 155 |
Hunters | 127 |
Smokers | 120 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 645 |
Incapacitated Friendlies | 28 |
Witches Disturbed | 23 |
Friendlies Left For Dead | 8 |
Teammates Killed | 6 |
Infected Let In Safe Room | 4 |
|
|
Player Profile |
Name: | (1)by Pioneer |
Steam ID: | STEAM_1:0:24268328 |
Steam Community: | (1)by Pioneer's Community Page |
Last Online: | Apr 19, 2023 1:55pm (2.54 years ago) |
Total Playtime: | 14.67 hours (880 min) |
Timed Maps: | 5 runs |
|
Survivor Awards |
Protected Friendlies | 295 |
Revived Friendlies | 56 |
Tanks Killed with Team | 40 |
Saved Friendlies from Hunters | 32 |
Safe Houses Reached with All Survivors | 20 |
Saved Friendlies from Smokers | 18 |
Tanks Killed with No Deaths | 10 |
Medkits Given | 7 |
Pills Given | 4 |
Campaigns Completed | 4 |
Crowned Witches | 1 |
Rescued Friendlies | 1 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 116 |
Perfect Blindness | 25 |
Bulldozer | 17 |
All Survivors Dead | 10 |
Caused Ledge Grab | 2 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
|
|
Achievements |
City Buster |
(1)by Pioneer has killed more zombies than the entire population of Storey County, NV, population 4,193.
That is almost more than the entire population of Jim Thorpe, PA, population 4,878. |
|