Player Summary |
Rank: | 16010 |
Points: | 7,474 |
Infected Killed: | 918 |
Survivors Killed: | 3 |
Headshots: | 188 |
Headshot Ratio: | 20.48 % |
Points per Minute: | 37.37 |
Boomer Average: | 0.86 |
Hunter Average: | 0 |
Smoker Average: | 21.82 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 240.50 |
|
Infected Type | Kills |
Common Infected | 857 |
Boomers | 33 |
Smokers | 14 |
Hunters | 14 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 57 |
Witches Disturbed | 3 |
Teammates Killed | 1 |
Friendlies Left For Dead | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | tuttop4 |
Steam ID: | STEAM_1:0:250401542 |
Steam Community: | tuttop4's Community Page |
Last Online: | Jun 13, 2022 5:33pm (3.60 years ago) |
Total Playtime: | 3.33 hours (200 min) |
Timed Maps: | 2 runs |
|
Survivor Awards |
Protected Friendlies | 55 |
Tanks Killed with Team | 8 |
Revived Friendlies | 8 |
Safe Houses Reached with All Survivors | 7 |
Saved Friendlies from Hunters | 4 |
Tanks Killed with No Deaths | 4 |
Saved Friendlies from Smokers | 2 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 16 |
Bulldozer | 4 |
All Survivors Dead | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|