Viewing Player: Joseff Kerr
| Player Summary |
| Rank: | 583 |
| Points: | 729,469 |
| Infected Killed: | 101,057 |
| Survivors Killed: | 802 |
| Headshots: | 24,130 |
| Headshot Ratio: | 23.88 % |
| Points per Minute: | 35.43 |
| Boomer Average: | 2.09 |
| Hunter Average: | 22.62 |
| Smoker Average: | 22.76 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 311.95 |
|
| Infected Type | Kills |
| Common Infected | 90,955 |
| Boomers | 4,034 |
| Hunters | 3,141 |
| Smokers | 2,927 |
| Spitters | 0 |
| Jockeys | 0 |
| Chargers | 0 |
|
| Demerits |
| Friendly Fire Incidents | 13,908 |
| Friendlies Left For Dead | 1,460 |
| Witches Disturbed | 410 |
| Infected Let In Safe Room | 192 |
| Incapacitated Friendlies | 152 |
| Teammates Killed | 35 |
|
|
| Player Profile |
| Name: | Joseff Kerr |
| Steam ID: | STEAM_1:0:258376681 |
| Steam Community: | Joseff Kerr's Community Page |
| Last Online: | Jun 04, 2023 10:26pm (2.68 years ago) |
| Total Playtime: | 2.04 weeks (20,589 min) |
| Timed Maps: | 19 runs |
|
| Survivor Awards |
| Protected Friendlies | 10,653 |
| Revived Friendlies | 1,571 |
| Saved Friendlies from Smokers | 1,313 |
| Saved Friendlies from Hunters | 1,157 |
| Tanks Killed with No Deaths | 443 |
| Tanks Killed with Team | 421 |
| Safe Houses Reached with All Survivors | 391 |
| Crowned Witches | 165 |
| Medkits Given | 64 |
| Pills Given | 49 |
| Campaigns Completed | 48 |
| Rescued Friendlies | 5 |
| Gas Canisters Poured | 0 |
| Saved Friendlies from Jockeys | 0 |
| Saved Friendlies from Chargers | 0 |
| Leveled Charges | 0 |
| Defibrillators Used | 0 |
| Ammo Upgrades Deployed | 0 |
| Adrenalines Given | 0 |
|
| Infected Awards |
| Survivors Incapacitated | 2,757 |
| Perfect Blindness | 1,112 |
| All Survivors Dead | 536 |
| Bulldozer | 332 |
| Death From Above | 224 |
| Caused Ledge Grab | 89 |
| Pain From Above | 42 |
| Scattering Ram | 0 |
|
|
| Achievements |
| City Buster |
Joseff Kerr has killed more zombies than the entire population of Tompkins County, NY, population 101,055.
That is almost more than the entire population of Ashtabula County, OH, population 101,141. |
|