Player Summary |
Rank: | 19665 |
Points: | 5,217 |
Infected Killed: | 723 |
Survivors Killed: | 0 |
Headshots: | 105 |
Headshot Ratio: | 14.52 % |
Points per Minute: | 42.76 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 694 |
Hunters | 17 |
Boomers | 8 |
Smokers | 4 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 105 |
Friendlies Left For Dead | 10 |
Witches Disturbed | 4 |
Incapacitated Friendlies | 3 |
Infected Let In Safe Room | 1 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | |
Steam ID: | STEAM_1:0:278162017 |
Steam Community: | 's Community Page |
Last Online: | Jul 11, 2022 1:36pm (3.08 years ago) |
Total Playtime: | 2.03 hours (122 min) |
Timed Maps: | 3 runs |
|
Survivor Awards |
Protected Friendlies | 26 |
Tanks Killed with Team | 12 |
Revived Friendlies | 8 |
Rescued Friendlies | 6 |
Saved Friendlies from Hunters | 5 |
Safe Houses Reached with All Survivors | 3 |
Crowned Witches | 2 |
Saved Friendlies from Smokers | 2 |
Tanks Killed with No Deaths | 2 |
Campaigns Completed | 2 |
Medkits Given | 1 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|