Player Summary |
Rank: | 13754 |
Points: | 9,396 |
Infected Killed: | 1,307 |
Survivors Killed: | 2 |
Headshots: | 189 |
Headshot Ratio: | 14.46 % |
Points per Minute: | 28.91 |
Boomer Average: | 1.04 |
Hunter Average: | 25.00 |
Smoker Average: | 12.38 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 141.78 |
|
Infected Type | Kills |
Common Infected | 1,191 |
Boomers | 53 |
Hunters | 36 |
Smokers | 27 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 115 |
Friendlies Left For Dead | 23 |
Infected Let In Safe Room | 8 |
Witches Disturbed | 4 |
Incapacitated Friendlies | 1 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | SHIFU |
Steam ID: | STEAM_1:0:285305739 |
Steam Community: | SHIFU's Community Page |
Last Online: | May 24, 2023 7:26pm (2.28 years ago) |
Total Playtime: | 5.42 hours (325 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 47 |
Revived Friendlies | 15 |
Saved Friendlies from Smokers | 12 |
Tanks Killed with Team | 10 |
Saved Friendlies from Hunters | 7 |
Safe Houses Reached with All Survivors | 7 |
Tanks Killed with No Deaths | 6 |
Rescued Friendlies | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 10 |
Bulldozer | 4 |
All Survivors Dead | 4 |
Death From Above | 1 |
Perfect Blindness | 1 |
Pain From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
|
|