| Player Summary |
| Rank: | 1818 |
| Points: | 162,761 |
| Infected Killed: | 34,690 |
| Survivors Killed: | 85 |
| Headshots: | 3,516 |
| Headshot Ratio: | 10.14 % |
| Points per Minute: | 30.88 |
| Boomer Average: | 1.86 |
| Hunter Average: | 16.96 |
| Smoker Average: | 24.68 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 283.46 |
|
| Infected Type | Kills |
| Common Infected | 29,237 |
| Hunters | 2,090 |
| Boomers | 2,030 |
| Smokers | 1,333 |
| Spitters | 0 |
| Jockeys | 0 |
| Chargers | 0 |
|
| Demerits |
| Friendly Fire Incidents | 2,766 |
| Friendlies Left For Dead | 243 |
| Witches Disturbed | 129 |
| Incapacitated Friendlies | 48 |
| Teammates Killed | 14 |
| Infected Let In Safe Room | 14 |
|
|
| Player Profile |
| Name: | |
| Steam ID: | STEAM_1:0:33799465 |
| Steam Community: | 's Community Page |
| Last Online: | Mar 17, 2025 1:14pm (8.88 months ago) |
| Total Playtime: | 3.66 days (5,270 min) |
| Timed Maps: | 5 runs |
|
| Survivor Awards |
| Protected Friendlies | 2,153 |
| Saved Friendlies from Hunters | 507 |
| Saved Friendlies from Smokers | 405 |
| Revived Friendlies | 257 |
| Safe Houses Reached with All Survivors | 107 |
| Tanks Killed with Team | 96 |
| Crowned Witches | 84 |
| Tanks Killed with No Deaths | 77 |
| Pills Given | 35 |
| Campaigns Completed | 24 |
| Medkits Given | 13 |
| Rescued Friendlies | 8 |
| Gas Canisters Poured | 0 |
| Saved Friendlies from Jockeys | 0 |
| Saved Friendlies from Chargers | 0 |
| Leveled Charges | 0 |
| Defibrillators Used | 0 |
| Ammo Upgrades Deployed | 0 |
| Adrenalines Given | 0 |
|
| Infected Awards |
| Survivors Incapacitated | 533 |
| All Survivors Dead | 166 |
| Perfect Blindness | 106 |
| Bulldozer | 67 |
| Death From Above | 15 |
| Pain From Above | 14 |
| Caused Ledge Grab | 10 |
| Scattering Ram | 0 |
|
|