Viewing Player: [RU]Igruha
Player Summary |
Rank: | 9898 |
Points: | 16,878 |
Infected Killed: | 4,518 |
Survivors Killed: | 6 |
Headshots: | 401 |
Headshot Ratio: | 8.88 % |
Points per Minute: | 33.55 |
Boomer Average: | 1.09 |
Hunter Average: | 0 |
Smoker Average: | 31.20 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 260.92 |
|
Infected Type | Kills |
Common Infected | 4,291 |
Boomers | 89 |
Hunters | 75 |
Smokers | 63 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 621 |
Infected Let In Safe Room | 33 |
Friendlies Left For Dead | 28 |
Incapacitated Friendlies | 17 |
Witches Disturbed | 10 |
Teammates Killed | 5 |
|
|
Player Profile |
Name: | [RU]Igruha |
Steam ID: | STEAM_1:0:364486104 |
Steam Community: | [RU]Igruha's Community Page |
Last Online: | Nov 05, 2022 12:24am (2.87 years ago) |
Total Playtime: | 8.38 hours (503 min) |
Timed Maps: | 11 runs |
|
Survivor Awards |
Protected Friendlies | 316 |
Revived Friendlies | 52 |
Tanks Killed with Team | 30 |
Saved Friendlies from Smokers | 24 |
Saved Friendlies from Hunters | 24 |
Safe Houses Reached with All Survivors | 15 |
Rescued Friendlies | 10 |
Medkits Given | 10 |
Tanks Killed with No Deaths | 8 |
Pills Given | 6 |
Campaigns Completed | 5 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 43 |
Bulldozer | 6 |
All Survivors Dead | 4 |
Perfect Blindness | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
|
|
Achievements |
City Buster |
[RU]Igruha has killed more zombies than the entire population of Storey County, NV, population 4,193.
That is almost more than the entire population of Jim Thorpe, PA, population 4,878. |
|