Player Summary |
Rank: | 8818 |
Points: | 21,241 |
Infected Killed: | 6,145 |
Survivors Killed: | 2 |
Headshots: | 777 |
Headshot Ratio: | 12.64 % |
Points per Minute: | 32.78 |
Boomer Average: | 2.06 |
Hunter Average: | 9.67 |
Smoker Average: | 22.45 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 216.00 |
|
Infected Type | Kills |
Common Infected | 5,913 |
Hunters | 98 |
Smokers | 90 |
Boomers | 44 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 228 |
Friendlies Left For Dead | 33 |
Incapacitated Friendlies | 7 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | МУЙ |
Steam ID: | STEAM_1:0:38887085 |
Steam Community: | МУЙ's Community Page |
Last Online: | Feb 10, 2019 6:20pm (6.80 years ago) |
Total Playtime: | 10.80 hours (648 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 303 |
Tanks Killed with No Deaths | 130 |
Tanks Killed with Team | 98 |
Saved Friendlies from Smokers | 38 |
Saved Friendlies from Hunters | 35 |
Revived Friendlies | 26 |
Safe Houses Reached with All Survivors | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 9 |
Perfect Blindness | 3 |
All Survivors Dead | 2 |
Pain From Above | 1 |
Bulldozer | 1 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
|
|