Viewing Player: Mrs Roman
| Player Summary |
| Rank: | 11316 |
| Points: | 13,539 |
| Infected Killed: | 4,954 |
| Survivors Killed: | 0 |
| Headshots: | 641 |
| Headshot Ratio: | 12.94 % |
| Points per Minute: | 38.68 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 4,536 |
| Hunters | 197 |
| Boomers | 121 |
| Smokers | 100 |
| Spitters | 0 |
| Jockeys | 0 |
| Chargers | 0 |
|
| Demerits |
| Friendly Fire Incidents | 484 |
| Witches Disturbed | 25 |
| Infected Let In Safe Room | 11 |
| Friendlies Left For Dead | 6 |
| Incapacitated Friendlies | 2 |
| Teammates Killed | 0 |
|
|
| Player Profile |
| Name: | Mrs Roman |
| Steam ID: | STEAM_1:0:395484632 |
| Steam Community: | Mrs Roman's Community Page |
| Last Online: | Feb 25, 2024 3:18am (1.89 years ago) |
| Total Playtime: | 5.83 hours (350 min) |
| Timed Maps: | 13 runs |
|
| Survivor Awards |
| Protected Friendlies | 360 |
| Saved Friendlies from Hunters | 47 |
| Tanks Killed with Team | 42 |
| Saved Friendlies from Smokers | 36 |
| Safe Houses Reached with All Survivors | 27 |
| Revived Friendlies | 24 |
| Medkits Given | 23 |
| Crowned Witches | 13 |
| Pills Given | 12 |
| Campaigns Completed | 7 |
| Gas Canisters Poured | 0 |
| Saved Friendlies from Jockeys | 0 |
| Saved Friendlies from Chargers | 0 |
| Rescued Friendlies | 0 |
| Leveled Charges | 0 |
| Tanks Killed with No Deaths | 0 |
| Defibrillators Used | 0 |
| Ammo Upgrades Deployed | 0 |
| Adrenalines Given | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Scattering Ram | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|
| Achievements |
| City Buster |
Mrs Roman has killed more zombies than the entire population of Jim Thorpe, PA, population 4,878.
That is almost more than the entire population of Gilpin County, CO /1, population 5,091. |
|