Player Summary |
Rank: | 115 |
Points: | 4,095,556 |
Infected Killed: | 1,306,325 |
Survivors Killed: | 485 |
Headshots: | 155,223 |
Headshot Ratio: | 11.88 % |
Points per Minute: | 27.41 |
Boomer Average: | 1.86 |
Hunter Average: | 7.16 |
Smoker Average: | 36.50 |
Spitter Average: | 35.55 |
Jockey Average: | 24.12 |
Charger Average: | 43.73 | Tank Average: | 113.26 |
|
Infected Type | Kills |
Common Infected | 1,144,351 |
Hunters | 48,160 |
Boomers | 44,568 |
Smokers | 43,246 |
Jockeys | 9,268 |
Chargers | 8,902 |
Spitters | 7,830 |
|
Demerits |
Friendly Fire Incidents | 45,452 |
Infected Let In Safe Room | 16,332 |
Friendlies Left For Dead | 7,021 |
Witches Disturbed | 1,366 |
Incapacitated Friendlies | 1,320 |
Teammates Killed | 521 |
|
|
Player Profile |
Name: | бо₱щ |
Steam ID: | STEAM_1:0:41998028 |
Steam Community: | бо₱щ's Community Page |
Last Online: | Jun 14, 2020 8:54pm (5.33 years ago) |
Total Playtime: | 3.71 months (149,412 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 109,474 |
Saved Friendlies from Smokers | 20,991 |
Saved Friendlies from Hunters | 16,125 |
Revived Friendlies | 11,844 |
Tanks Killed with Team | 8,923 |
Saved Friendlies from Chargers | 8,908 |
Safe Houses Reached with All Survivors | 5,542 |
Ammo Upgrades Deployed | 5,033 |
Medkits Given | 4,415 |
Pills Given | 4,014 |
Saved Friendlies from Jockeys | 2,861 |
Rescued Friendlies | 1,872 |
Campaigns Completed | 1,715 |
Tanks Killed with No Deaths | 1,520 |
Adrenalines Given | 1,454 |
Defibrillators Used | 1,078 |
Gas Canisters Poured | 733 |
Crowned Witches | 307 |
Leveled Charges | 149 |
|
Infected Awards |
Survivors Incapacitated | 2,823 |
All Survivors Dead | 1,522 |
Perfect Blindness | 129 |
Caused Ledge Grab | 117 |
Bulldozer | 79 |
Pain From Above | 20 |
Death From Above | 13 |
Scattering Ram | 11 |
|
|
Achievements |
City Buster |
бо₱щ has killed more zombies than the entire population of Cuyahoga County, OH, population 1,295,958.
That is almost more than the entire population of Nassau County, NY, population 1,306,533. |
|