Player Summary |
Rank: | 23218 |
Points: | 3,947 |
Infected Killed: | 466 |
Survivors Killed: | 3 |
Headshots: | 183 |
Headshot Ratio: | 39.27 % |
Points per Minute: | 44.35 |
Boomer Average: | 1.75 |
Hunter Average: | 0 |
Smoker Average: | 75.40 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 930.00 |
|
Infected Type | Kills |
Common Infected | 418 |
Hunters | 21 |
Smokers | 16 |
Boomers | 11 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 33 |
Friendlies Left For Dead | 7 |
Witches Disturbed | 3 |
Teammates Killed | 1 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | |
Steam ID: | STEAM_1:0:428582703 |
Steam Community: | 's Community Page |
Last Online: | Nov 23, 2023 5:02pm (1.60 years ago) |
Total Playtime: | 1.48 hours (89 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Protected Friendlies | 30 |
Revived Friendlies | 9 |
Saved Friendlies from Hunters | 7 |
Saved Friendlies from Smokers | 4 |
Safe Houses Reached with All Survivors | 2 |
Tanks Killed with Team | 2 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 10 |
All Survivors Dead | 3 |
Bulldozer | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|