Player Summary |
Rank: | 242 |
Points: | 2,157,029 |
Infected Killed: | 203,768 |
Survivors Killed: | 240 |
Headshots: | 19,930 |
Headshot Ratio: | 9.78 % |
Points per Minute: | 58.18 |
Boomer Average: | 2.09 |
Hunter Average: | 14.67 |
Smoker Average: | 30.64 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 258.20 |
|
Infected Type | Kills |
Common Infected | 188,712 |
Hunters | 5,931 |
Boomers | 5,517 |
Smokers | 3,608 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 21,001 |
Friendlies Left For Dead | 2,261 |
Infected Let In Safe Room | 1,942 |
Witches Disturbed | 691 |
Incapacitated Friendlies | 338 |
Teammates Killed | 93 |
|
|
Player Profile |
Name: | Melody |
Steam ID: | STEAM_1:0:444314719 |
Steam Community: | Melody's Community Page |
Last Online: | Jan 01, 2022 2:55am (3.65 years ago) |
Total Playtime: | 3.68 weeks (37,073 min) |
Timed Maps: | 71 runs |
|
Survivor Awards |
Protected Friendlies | 11,772 |
Revived Friendlies | 4,235 |
Tanks Killed with Team | 3,637 |
Medkits Given | 2,681 |
Saved Friendlies from Hunters | 2,015 |
Saved Friendlies from Smokers | 2,001 |
Safe Houses Reached with All Survivors | 1,646 |
Rescued Friendlies | 610 |
Campaigns Completed | 595 |
Pills Given | 552 |
Tanks Killed with No Deaths | 552 |
Crowned Witches | 306 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 1,051 |
Perfect Blindness | 236 |
All Survivors Dead | 218 |
Bulldozer | 144 |
Caused Ledge Grab | 16 |
Pain From Above | 4 |
Death From Above | 1 |
Scattering Ram | 0 |
|
|