Player Summary |
Rank: | 1949 |
Points: | 149,059 |
Infected Killed: | 52,060 |
Survivors Killed: | 1 |
Headshots: | 5,436 |
Headshot Ratio: | 10.44 % |
Points per Minute: | 17.43 |
Boomer Average: | 1.00 |
Hunter Average: | 0 |
Smoker Average: | 10.17 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 239.75 |
|
Infected Type | Kills |
Common Infected | 49,333 |
Hunters | 1,201 |
Boomers | 961 |
Smokers | 565 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 1,490 |
Infected Let In Safe Room | 1,042 |
Friendlies Left For Dead | 324 |
Witches Disturbed | 245 |
Incapacitated Friendlies | 67 |
Teammates Killed | 35 |
|
|
Player Profile |
Name: | Player |
Steam ID: | STEAM_1:0:445347004 |
Steam Community: | Player's Community Page |
Last Online: | Aug 05, 2020 3:40am (5.48 years ago) |
Total Playtime: | 5.94 days (8,553 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 1,775 |
Medkits Given | 738 |
Tanks Killed with Team | 687 |
Revived Friendlies | 629 |
Saved Friendlies from Hunters | 406 |
Safe Houses Reached with All Survivors | 329 |
Saved Friendlies from Smokers | 284 |
Campaigns Completed | 86 |
Tanks Killed with No Deaths | 68 |
Pills Given | 53 |
Crowned Witches | 52 |
Rescued Friendlies | 50 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 13 |
All Survivors Dead | 4 |
Bulldozer | 2 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|