Player Summary |
Rank: | 617 |
Points: | 659,516 |
Infected Killed: | 157,407 |
Survivors Killed: | 79 |
Headshots: | 23,037 |
Headshot Ratio: | 14.64 % |
Points per Minute: | 16.60 |
Boomer Average: | 2.54 |
Hunter Average: | 18.38 |
Smoker Average: | 46.45 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 481.38 |
|
Infected Type | Kills |
Common Infected | 135,078 |
Smokers | 9,738 |
Hunters | 8,837 |
Boomers | 3,754 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 6,332 |
Friendlies Left For Dead | 1,613 |
Incapacitated Friendlies | 451 |
Witches Disturbed | 137 |
Infected Let In Safe Room | 104 |
Teammates Killed | 56 |
|
|
Player Profile |
Name: | joopss |
Steam ID: | STEAM_1:0:446338642 |
Steam Community: | joopss's Community Page |
Last Online: | Oct 01, 2023 11:07am (1.75 years ago) |
Total Playtime: | 3.94 weeks (39,731 min) |
Timed Maps: | 19 runs |
|
Survivor Awards |
Tanks Killed with No Deaths | 11,662 |
Protected Friendlies | 5,692 |
Tanks Killed with Team | 3,587 |
Saved Friendlies from Hunters | 1,755 |
Saved Friendlies from Smokers | 1,650 |
Revived Friendlies | 1,230 |
Pills Given | 109 |
Safe Houses Reached with All Survivors | 75 |
Crowned Witches | 41 |
Campaigns Completed | 23 |
Medkits Given | 13 |
Rescued Friendlies | 7 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 254 |
All Survivors Dead | 70 |
Perfect Blindness | 52 |
Death From Above | 42 |
Pain From Above | 24 |
Bulldozer | 23 |
Caused Ledge Grab | 2 |
Scattering Ram | 0 |
|
|