Player Summary |
Rank: | 616 |
Points: | 672,681 |
Infected Killed: | 161,808 |
Survivors Killed: | 79 |
Headshots: | 24,073 |
Headshot Ratio: | 14.88 % |
Points per Minute: | 16.61 |
Boomer Average: | 2.54 |
Hunter Average: | 18.38 |
Smoker Average: | 46.45 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 481.38 |
|
Infected Type | Kills |
Common Infected | 139,020 |
Smokers | 9,935 |
Hunters | 9,038 |
Boomers | 3,815 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 6,482 |
Friendlies Left For Dead | 1,633 |
Incapacitated Friendlies | 465 |
Witches Disturbed | 140 |
Infected Let In Safe Room | 104 |
Teammates Killed | 57 |
|
|
Player Profile |
Name: | joopss |
Steam ID: | STEAM_1:0:446338642 |
Steam Community: | joopss's Community Page |
Last Online: | Aug 27, 2025 8:05pm (1.40 months ago) |
Total Playtime: | 1.00 months (40,492 min) |
Timed Maps: | 21 runs |
|
Survivor Awards |
Tanks Killed with No Deaths | 11,909 |
Protected Friendlies | 5,806 |
Tanks Killed with Team | 3,673 |
Saved Friendlies from Hunters | 1,781 |
Saved Friendlies from Smokers | 1,669 |
Revived Friendlies | 1,242 |
Pills Given | 110 |
Safe Houses Reached with All Survivors | 75 |
Crowned Witches | 41 |
Campaigns Completed | 23 |
Medkits Given | 13 |
Rescued Friendlies | 7 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 254 |
All Survivors Dead | 70 |
Perfect Blindness | 52 |
Death From Above | 42 |
Pain From Above | 24 |
Bulldozer | 23 |
Caused Ledge Grab | 2 |
Scattering Ram | 0 |
|
|