Player Summary |
Rank: | 615 |
Points: | 668,741 |
Infected Killed: | 160,367 |
Survivors Killed: | 79 |
Headshots: | 23,876 |
Headshot Ratio: | 14.89 % |
Points per Minute: | 16.61 |
Boomer Average: | 2.54 |
Hunter Average: | 18.38 |
Smoker Average: | 46.45 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 481.38 |
|
Infected Type | Kills |
Common Infected | 137,714 |
Smokers | 9,892 |
Hunters | 8,972 |
Boomers | 3,789 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 6,437 |
Friendlies Left For Dead | 1,630 |
Incapacitated Friendlies | 464 |
Witches Disturbed | 138 |
Infected Let In Safe Room | 104 |
Teammates Killed | 57 |
|
|
Player Profile |
Name: | joopss |
Steam ID: | STEAM_1:0:446338642 |
Steam Community: | joopss's Community Page |
Last Online: | Aug 05, 2025 2:20pm (1.10 weeks ago) |
Total Playtime: | 4.00 weeks (40,273 min) |
Timed Maps: | 20 runs |
|
Survivor Awards |
Tanks Killed with No Deaths | 11,876 |
Protected Friendlies | 5,742 |
Tanks Killed with Team | 3,645 |
Saved Friendlies from Hunters | 1,767 |
Saved Friendlies from Smokers | 1,664 |
Revived Friendlies | 1,239 |
Pills Given | 109 |
Safe Houses Reached with All Survivors | 75 |
Crowned Witches | 41 |
Campaigns Completed | 23 |
Medkits Given | 13 |
Rescued Friendlies | 7 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 254 |
All Survivors Dead | 70 |
Perfect Blindness | 52 |
Death From Above | 42 |
Pain From Above | 24 |
Bulldozer | 23 |
Caused Ledge Grab | 2 |
Scattering Ram | 0 |
|
|