Player Summary |
Rank: | 8102 |
Points: | 25,098 |
Infected Killed: | 9,070 |
Survivors Killed: | 10 |
Headshots: | 4,096 |
Headshot Ratio: | 45.16 % |
Points per Minute: | 16.47 |
Boomer Average: | 1.13 |
Hunter Average: | 19.57 |
Smoker Average: | 17.30 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 331.50 |
|
Infected Type | Kills |
Common Infected | 7,917 |
Hunters | 448 |
Smokers | 395 |
Boomers | 310 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 223 |
Friendlies Left For Dead | 65 |
Infected Let In Safe Room | 17 |
Incapacitated Friendlies | 3 |
Witches Disturbed | 2 |
Teammates Killed | 1 |
|
|
Player Profile |
Name: | quartz |
Steam ID: | STEAM_1:0:544097542 |
Steam Community: | quartz's Community Page |
Last Online: | Dec 18, 2021 11:39pm (3.69 years ago) |
Total Playtime: | 1.06 days (1,524 min) |
Timed Maps: | 5 runs |
|
Survivor Awards |
Protected Friendlies | 164 |
Tanks Killed with No Deaths | 140 |
Saved Friendlies from Smokers | 44 |
Tanks Killed with Team | 41 |
Saved Friendlies from Hunters | 20 |
Revived Friendlies | 13 |
Pills Given | 10 |
Crowned Witches | 3 |
Safe Houses Reached with All Survivors | 2 |
Campaigns Completed | 2 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 35 |
All Survivors Dead | 9 |
Death From Above | 7 |
Pain From Above | 4 |
Bulldozer | 4 |
Caused Ledge Grab | 2 |
Scattering Ram | 0 |
Perfect Blindness | 0 |
|
|