Player Summary |
Rank: | 1566 |
Points: | 189,360 |
Infected Killed: | 44,351 |
Survivors Killed: | 0 |
Headshots: | 6,497 |
Headshot Ratio: | 14.65 % |
Points per Minute: | 51.41 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 41,494 |
Hunters | 1,290 |
Boomers | 842 |
Smokers | 725 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 1,570 |
Infected Let In Safe Room | 189 |
Friendlies Left For Dead | 94 |
Witches Disturbed | 60 |
Incapacitated Friendlies | 16 |
Teammates Killed | 11 |
|
|
Player Profile |
Name: | MR.JASON |
Steam ID: | STEAM_1:0:595004253 |
Steam Community: | MR.JASON's Community Page |
Last Online: | Aug 24, 2023 3:18am (1.87 years ago) |
Total Playtime: | 2.56 days (3,683 min) |
Timed Maps: | 124 runs |
|
Survivor Awards |
Protected Friendlies | 1,477 |
Saved Friendlies from Smokers | 396 |
Tanks Killed with Team | 390 |
Saved Friendlies from Hunters | 354 |
Safe Houses Reached with All Survivors | 215 |
Revived Friendlies | 187 |
Medkits Given | 80 |
Tanks Killed with No Deaths | 78 |
Campaigns Completed | 51 |
Crowned Witches | 30 |
Rescued Friendlies | 24 |
Pills Given | 20 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|