Player Summary |
Rank: | 7235 |
Points: | 31,344 |
Infected Killed: | 9,946 |
Survivors Killed: | 30 |
Headshots: | 1,170 |
Headshot Ratio: | 11.76 % |
Points per Minute: | 17.61 |
Boomer Average: | 1.46 |
Hunter Average: | 8.40 |
Smoker Average: | 23.04 |
Spitter Average: | 23.93 |
Jockey Average: | 29.00 |
Charger Average: | 50.06 | Tank Average: | 85.11 |
|
Infected Type | Kills |
Common Infected | 9,298 |
Hunters | 157 |
Smokers | 146 |
Boomers | 129 |
Spitters | 81 |
Jockeys | 68 |
Chargers | 67 |
|
Demerits |
Friendly Fire Incidents | 636 |
Infected Let In Safe Room | 91 |
Friendlies Left For Dead | 85 |
Incapacitated Friendlies | 16 |
Witches Disturbed | 14 |
Teammates Killed | 2 |
|
|
Player Profile |
Name: | |
Steam ID: | STEAM_1:0:59593183 |
Steam Community: | 's Community Page |
Last Online: | Nov 25, 2020 7:11pm (5.04 years ago) |
Total Playtime: | 1.24 days (1,780 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 457 |
Saved Friendlies from Chargers | 68 |
Saved Friendlies from Hunters | 66 |
Revived Friendlies | 61 |
Pills Given | 53 |
Saved Friendlies from Smokers | 49 |
Tanks Killed with Team | 43 |
Safe Houses Reached with All Survivors | 33 |
Saved Friendlies from Jockeys | 24 |
Rescued Friendlies | 16 |
Crowned Witches | 12 |
Medkits Given | 11 |
Adrenalines Given | 10 |
Gas Canisters Poured | 8 |
Ammo Upgrades Deployed | 8 |
Campaigns Completed | 5 |
Tanks Killed with No Deaths | 4 |
Leveled Charges | 1 |
Defibrillators Used | 1 |
|
Infected Awards |
Survivors Incapacitated | 86 |
All Survivors Dead | 43 |
Pain From Above | 2 |
Death From Above | 2 |
Caused Ledge Grab | 2 |
Perfect Blindness | 1 |
Bulldozer | 0 |
Scattering Ram | 0 |
|
|