| Player Summary |
| Rank: | 9075 |
| Points: | 20,642 |
| Infected Killed: | 9,404 |
| Survivors Killed: | 2 |
| Headshots: | 1,491 |
| Headshot Ratio: | 15.85 % |
| Points per Minute: | 9.91 |
| Boomer Average: | 0.67 |
| Hunter Average: | 0 |
| Smoker Average: | 8.94 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 185.00 |
|
| Infected Type | Kills |
| Common Infected | 8,689 |
| Boomers | 304 |
| Hunters | 220 |
| Smokers | 191 |
| Spitters | 0 |
| Jockeys | 0 |
| Chargers | 0 |
|
| Demerits |
| Friendly Fire Incidents | 1,085 |
| Friendlies Left For Dead | 64 |
| Infected Let In Safe Room | 64 |
| Incapacitated Friendlies | 38 |
| Witches Disturbed | 33 |
| Teammates Killed | 6 |
|
|
| Player Profile |
| Name: | (1)User |
| Steam ID: | STEAM_1:0:674589610 |
| Steam Community: | (1)User's Community Page |
| Last Online: | Jun 02, 2023 5:26pm (2.69 years ago) |
| Total Playtime: | 1.45 days (2,083 min) |
| Timed Maps: | 10 runs |
|
| Survivor Awards |
| Protected Friendlies | 522 |
| Tanks Killed with Team | 123 |
| Revived Friendlies | 99 |
| Saved Friendlies from Hunters | 68 |
| Safe Houses Reached with All Survivors | 52 |
| Saved Friendlies from Smokers | 48 |
| Medkits Given | 16 |
| Pills Given | 12 |
| Tanks Killed with No Deaths | 10 |
| Campaigns Completed | 7 |
| Rescued Friendlies | 6 |
| Crowned Witches | 1 |
| Gas Canisters Poured | 0 |
| Saved Friendlies from Jockeys | 0 |
| Saved Friendlies from Chargers | 0 |
| Leveled Charges | 0 |
| Defibrillators Used | 0 |
| Ammo Upgrades Deployed | 0 |
| Adrenalines Given | 0 |
|
| Infected Awards |
| Survivors Incapacitated | 16 |
| Bulldozer | 3 |
| All Survivors Dead | 2 |
| Pain From Above | 0 |
| Death From Above | 0 |
| Scattering Ram | 0 |
| Caused Ledge Grab | 0 |
| Perfect Blindness | 0 |
|
|