| Player Summary |
| Rank: | 673 |
| Points: | 595,910 |
| Infected Killed: | 92,105 |
| Survivors Killed: | 502 |
| Headshots: | 16,360 |
| Headshot Ratio: | 17.76 % |
| Points per Minute: | 30.13 |
| Boomer Average: | 2.09 |
| Hunter Average: | 18.71 |
| Smoker Average: | 25.55 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 303.95 |
|
| Infected Type | Kills |
| Common Infected | 83,962 |
| Boomers | 3,477 |
| Hunters | 2,540 |
| Smokers | 2,126 |
| Spitters | 0 |
| Jockeys | 0 |
| Chargers | 0 |
|
| Demerits |
| Friendly Fire Incidents | 8,513 |
| Friendlies Left For Dead | 1,098 |
| Witches Disturbed | 295 |
| Infected Let In Safe Room | 292 |
| Incapacitated Friendlies | 174 |
| Teammates Killed | 42 |
|
|
| Player Profile |
| Name: | Panamera |
| Steam ID: | STEAM_1:0:693135642 |
| Steam Community: | Panamera's Community Page |
| Last Online: | Oct 08, 2020 5:32pm (5.65 years ago) |
| Total Playtime: | 1.96 weeks (19,775 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 8,111 |
| Saved Friendlies from Smokers | 1,247 |
| Revived Friendlies | 1,231 |
| Saved Friendlies from Hunters | 1,167 |
| Medkits Given | 297 |
| Safe Houses Reached with All Survivors | 288 |
| Tanks Killed with No Deaths | 276 |
| Tanks Killed with Team | 258 |
| Crowned Witches | 117 |
| Campaigns Completed | 43 |
| Pills Given | 4 |
| Rescued Friendlies | 2 |
| Gas Canisters Poured | 0 |
| Saved Friendlies from Jockeys | 0 |
| Saved Friendlies from Chargers | 0 |
| Leveled Charges | 0 |
| Defibrillators Used | 0 |
| Ammo Upgrades Deployed | 0 |
| Adrenalines Given | 0 |
|
| Infected Awards |
| Survivors Incapacitated | 2,399 |
| Perfect Blindness | 882 |
| All Survivors Dead | 433 |
| Bulldozer | 335 |
| Death From Above | 105 |
| Caused Ledge Grab | 61 |
| Pain From Above | 40 |
| Scattering Ram | 0 |
|
|