Player Summary |
Rank: | 10309 |
Points: | 15,563 |
Infected Killed: | 2,803 |
Survivors Killed: | 1 |
Headshots: | 298 |
Headshot Ratio: | 10.63 % |
Points per Minute: | 40.01 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 625.00 |
|
Infected Type | Kills |
Common Infected | 2,553 |
Hunters | 120 |
Boomers | 78 |
Smokers | 52 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 497 |
Infected Let In Safe Room | 106 |
Friendlies Left For Dead | 29 |
Witches Disturbed | 25 |
Incapacitated Friendlies | 2 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | mosanyou |
Steam ID: | STEAM_1:0:6977240 |
Steam Community: | mosanyou's Community Page |
Last Online: | Feb 05, 2024 11:17pm (1.37 years ago) |
Total Playtime: | 6.48 hours (389 min) |
Timed Maps: | 17 runs |
|
Survivor Awards |
Protected Friendlies | 162 |
Tanks Killed with Team | 58 |
Safe Houses Reached with All Survivors | 29 |
Saved Friendlies from Hunters | 27 |
Saved Friendlies from Smokers | 23 |
Revived Friendlies | 21 |
Rescued Friendlies | 16 |
Campaigns Completed | 10 |
Medkits Given | 9 |
Pills Given | 5 |
Crowned Witches | 4 |
Tanks Killed with No Deaths | 2 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 8 |
Bulldozer | 1 |
All Survivors Dead | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|