| Player Summary |
| Rank: | 69 |
| Points: | 5,549,675 |
| Infected Killed: | 599,223 |
| Survivors Killed: | 0 |
| Headshots: | 100,150 |
| Headshot Ratio: | 16.71 % |
| Points per Minute: | 78.19 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 536,649 |
| Hunters | 28,753 |
| Boomers | 17,368 |
| Smokers | 16,453 |
| Spitters | 0 |
| Jockeys | 0 |
| Chargers | 0 |
|
| Demerits |
| Friendly Fire Incidents | 31,578 |
| Infected Let In Safe Room | 3,502 |
| Friendlies Left For Dead | 3,499 |
| Witches Disturbed | 1,272 |
| Incapacitated Friendlies | 193 |
| Teammates Killed | 62 |
|
|
| Player Profile |
| Name: | John Wayne |
| Steam ID: | STEAM_1:0:82493480 |
| Steam Community: | John Wayne's Community Page |
| Last Online: | Nov 02, 2025 7:57am (2.63 weeks ago) |
| Total Playtime: | 1.76 months (70,977 min) |
| Timed Maps: | 75 runs |
|
| Survivor Awards |
| Protected Friendlies | 31,565 |
| Revived Friendlies | 9,600 |
| Saved Friendlies from Smokers | 9,509 |
| Saved Friendlies from Hunters | 8,045 |
| Tanks Killed with Team | 7,618 |
| Medkits Given | 7,101 |
| Safe Houses Reached with All Survivors | 3,318 |
| Rescued Friendlies | 1,510 |
| Pills Given | 1,410 |
| Tanks Killed with No Deaths | 1,237 |
| Campaigns Completed | 1,225 |
| Crowned Witches | 995 |
| Gas Canisters Poured | 0 |
| Saved Friendlies from Jockeys | 0 |
| Saved Friendlies from Chargers | 0 |
| Leveled Charges | 0 |
| Defibrillators Used | 0 |
| Ammo Upgrades Deployed | 0 |
| Adrenalines Given | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Scattering Ram | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|