Viewing Player: [TR]Mr. Fabulous
Player Summary |
Rank: | 15045 |
Points: | 8,079 |
Infected Killed: | 1,075 |
Survivors Killed: | 6 |
Headshots: | 152 |
Headshot Ratio: | 14.14 % |
Points per Minute: | 48.09 |
Boomer Average: | 2.06 |
Hunter Average: | 0 |
Smoker Average: | 3.33 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 323.00 |
|
Infected Type | Kills |
Common Infected | 1,006 |
Hunters | 33 |
Boomers | 25 |
Smokers | 11 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 68 |
Friendlies Left For Dead | 7 |
Teammates Killed | 2 |
Witches Disturbed | 1 |
Incapacitated Friendlies | 1 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | [TR]Mr. Fabulous |
Steam ID: | STEAM_1:0:967374124 |
Steam Community: | [TR]Mr. Fabulous's Community Page |
Last Online: | Dec 29, 2022 1:39am (2.71 years ago) |
Total Playtime: | 2.80 hours (168 min) |
Timed Maps: | 4 runs |
|
Survivor Awards |
Protected Friendlies | 39 |
Revived Friendlies | 21 |
Medkits Given | 10 |
Tanks Killed with Team | 8 |
Saved Friendlies from Hunters | 4 |
Safe Houses Reached with All Survivors | 4 |
Rescued Friendlies | 2 |
Saved Friendlies from Smokers | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 44 |
Perfect Blindness | 20 |
Bulldozer | 5 |
All Survivors Dead | 3 |
Caused Ledge Grab | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
|
|
Achievements |
N/A | [TR]Mr. Fabulous has not yet earned any achievements. |
|