Viewing Player: by Pioneer
Player Summary |
Rank: | 45495 |
Points: | 326 |
Infected Killed: | 577 |
Survivors Killed: | 0 |
Headshots: | 59 |
Headshot Ratio: | 10.23 % |
Points per Minute: | 2.10 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 566 |
Hunters | 4 |
Boomers | 4 |
Smokers | 3 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Infected Let In Safe Room | 86 |
Friendly Fire Incidents | 29 |
Friendlies Left For Dead | 6 |
Witches Disturbed | 2 |
Teammates Killed | 1 |
Incapacitated Friendlies | 0 |
|
|
Player Profile |
Name: | by Pioneer |
Steam ID: | STEAM_1:1:1026470465 |
Steam Community: | by Pioneer's Community Page |
Last Online: | Apr 28, 2023 4:33pm (2.22 years ago) |
Total Playtime: | 2.58 hours (155 min) |
Timed Maps: | 3 runs |
|
Survivor Awards |
Protected Friendlies | 12 |
Tanks Killed with Team | 11 |
Safe Houses Reached with All Survivors | 2 |
Revived Friendlies | 2 |
Saved Friendlies from Hunters | 1 |
Tanks Killed with No Deaths | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
All Survivors Dead | 1 |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | by Pioneer has not yet earned any achievements. |
|