Player Summary |
Rank: | 16481 |
Points: | 6,973 |
Infected Killed: | 779 |
Survivors Killed: | 9 |
Headshots: | 141 |
Headshot Ratio: | 18.1 % |
Points per Minute: | 24.04 |
Boomer Average: | 1.83 |
Hunter Average: | 0 |
Smoker Average: | 15.13 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 272.00 |
|
Infected Type | Kills |
Common Infected | 719 |
Hunters | 28 |
Boomers | 23 |
Smokers | 9 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 165 |
Friendlies Left For Dead | 15 |
Infected Let In Safe Room | 8 |
Witches Disturbed | 6 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
|
|
Player Profile |
Name: | Daniel |
Steam ID: | STEAM_1:1:1129280356 |
Steam Community: | Daniel's Community Page |
Last Online: | Mar 21, 2023 1:42am (2.33 years ago) |
Total Playtime: | 4.83 hours (290 min) |
Timed Maps: | 2 runs |
|
Survivor Awards |
Protected Friendlies | 86 |
Tanks Killed with Team | 25 |
Revived Friendlies | 16 |
Saved Friendlies from Hunters | 11 |
Saved Friendlies from Smokers | 7 |
Safe Houses Reached with All Survivors | 6 |
Tanks Killed with No Deaths | 4 |
Medkits Given | 3 |
Campaigns Completed | 3 |
Pills Given | 2 |
Rescued Friendlies | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 22 |
All Survivors Dead | 6 |
Perfect Blindness | 5 |
Bulldozer | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
|
|