Player Summary |
Rank: | 397 |
Points: | 1,149,912 |
Infected Killed: | 139,401 |
Survivors Killed: | 7 |
Headshots: | 14,729 |
Headshot Ratio: | 10.57 % |
Points per Minute: | 22.85 |
Boomer Average: | 1.22 |
Hunter Average: | 0 |
Smoker Average: | 17.55 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 465.80 |
|
Infected Type | Kills |
Common Infected | 127,111 |
Hunters | 5,618 |
Smokers | 3,724 |
Boomers | 2,948 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 4,776 |
Friendlies Left For Dead | 3,081 |
Infected Let In Safe Room | 1,301 |
Incapacitated Friendlies | 528 |
Witches Disturbed | 474 |
Teammates Killed | 139 |
|
|
Player Profile |
Name: | |
Steam ID: | STEAM_1:1:1138354989 |
Steam Community: | 's Community Page |
Last Online: | Oct 23, 2021 4:23pm (3.86 years ago) |
Total Playtime: | 1.25 months (50,335 min) |
Timed Maps: | 90 runs |
|
Survivor Awards |
Tanks Killed with No Deaths | 6,431 |
Tanks Killed with Team | 4,934 |
Protected Friendlies | 3,771 |
Revived Friendlies | 3,626 |
Saved Friendlies from Smokers | 1,306 |
Saved Friendlies from Hunters | 1,294 |
Safe Houses Reached with All Survivors | 815 |
Medkits Given | 670 |
Pills Given | 595 |
Campaigns Completed | 318 |
Rescued Friendlies | 203 |
Crowned Witches | 134 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 19 |
All Survivors Dead | 19 |
Bulldozer | 3 |
Perfect Blindness | 2 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
|
|