Viewing Player: [UZ]ASSfiller
Player Summary |
Rank: | 5998 |
Points: | 41,265 |
Infected Killed: | 6,299 |
Survivors Killed: | 3 |
Headshots: | 686 |
Headshot Ratio: | 10.89 % |
Points per Minute: | 47.00 |
Boomer Average: | 2.14 |
Hunter Average: | 0 |
Smoker Average: | 48.67 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 544.00 |
|
Infected Type | Kills |
Common Infected | 6,095 |
Hunters | 87 |
Smokers | 62 |
Boomers | 55 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 803 |
Infected Let In Safe Room | 178 |
Friendlies Left For Dead | 60 |
Witches Disturbed | 14 |
Incapacitated Friendlies | 12 |
Teammates Killed | 1 |
|
|
Player Profile |
Name: | [UZ]ASSfiller |
Steam ID: | STEAM_1:1:1397016028 |
Steam Community: | [UZ]ASSfiller's Community Page |
Last Online: | Mar 28, 2022 5:40pm (3.40 years ago) |
Total Playtime: | 14.63 hours (878 min) |
Timed Maps: | 21 runs |
|
Survivor Awards |
Protected Friendlies | 485 |
Tanks Killed with Team | 107 |
Revived Friendlies | 51 |
Safe Houses Reached with All Survivors | 43 |
Saved Friendlies from Hunters | 34 |
Saved Friendlies from Smokers | 27 |
Campaigns Completed | 16 |
Medkits Given | 14 |
Pills Given | 9 |
Tanks Killed with No Deaths | 9 |
Rescued Friendlies | 6 |
Crowned Witches | 3 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 8 |
All Survivors Dead | 3 |
Perfect Blindness | 2 |
Bulldozer | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
|
|
Achievements |
City Buster |
[UZ]ASSfiller has killed more zombies than the entire population of Dixon County, NE, population 6,243.
That is almost more than the entire population of Crosby County, TX, population 6,310. |
|