Viewing Player: [RU]i am noob
Player Summary |
Rank: | 6035 |
Points: | 40,925 |
Infected Killed: | 9,402 |
Survivors Killed: | 31 |
Headshots: | 1,231 |
Headshot Ratio: | 13.09 % |
Points per Minute: | 23.31 |
Boomer Average: | 1.17 |
Hunter Average: | 2.00 |
Smoker Average: | 20.82 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 225.14 |
|
Infected Type | Kills |
Common Infected | 8,824 |
Boomers | 234 |
Hunters | 214 |
Smokers | 130 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 1,256 |
Friendlies Left For Dead | 88 |
Witches Disturbed | 43 |
Incapacitated Friendlies | 25 |
Infected Let In Safe Room | 14 |
Teammates Killed | 4 |
|
|
Player Profile |
Name: | [RU]i am noob |
Steam ID: | STEAM_1:1:1436618844 |
Steam Community: | [RU]i am noob's Community Page |
Last Online: | Dec 27, 2022 12:00pm (2.58 years ago) |
Total Playtime: | 1.22 days (1,756 min) |
Timed Maps: | 31 runs |
|
Survivor Awards |
Protected Friendlies | 567 |
Tanks Killed with Team | 102 |
Revived Friendlies | 98 |
Saved Friendlies from Hunters | 73 |
Saved Friendlies from Smokers | 52 |
Safe Houses Reached with All Survivors | 32 |
Tanks Killed with No Deaths | 27 |
Campaigns Completed | 18 |
Rescued Friendlies | 12 |
Pills Given | 9 |
Medkits Given | 9 |
Crowned Witches | 5 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 132 |
All Survivors Dead | 41 |
Bulldozer | 19 |
Perfect Blindness | 7 |
Caused Ledge Grab | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
|
|
Achievements |
City Buster |
[RU]i am noob has killed more zombies than the entire population of Caldwell County, MO, population 9,284.
That is almost more than the entire population of Chattahoochee County, GA, population 9,430. |
|