Viewing Player: [RU]i am noob
Player Summary |
Rank: | 9024 |
Points: | 20,208 |
Infected Killed: | 7,865 |
Survivors Killed: | 3 |
Headshots: | 672 |
Headshot Ratio: | 8.54 % |
Points per Minute: | 16.69 |
Boomer Average: | 2.00 |
Hunter Average: | 12.00 |
Smoker Average: | 3.60 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 345.80 |
|
Infected Type | Kills |
Common Infected | 7,272 |
Hunters | 289 |
Boomers | 176 |
Smokers | 128 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 692 |
Infected Let In Safe Room | 89 |
Friendlies Left For Dead | 83 |
Witches Disturbed | 38 |
Incapacitated Friendlies | 32 |
Teammates Killed | 4 |
|
|
Player Profile |
Name: | [RU]i am noob |
Steam ID: | STEAM_1:1:1455157030 |
Steam Community: | [RU]i am noob's Community Page |
Last Online: | Sep 03, 2022 6:29am (2.92 years ago) |
Total Playtime: | 20.18 hours (1,211 min) |
Timed Maps: | 22 runs |
|
Survivor Awards |
Protected Friendlies | 247 |
Tanks Killed with Team | 143 |
Saved Friendlies from Hunters | 110 |
Revived Friendlies | 62 |
Safe Houses Reached with All Survivors | 53 |
Saved Friendlies from Smokers | 40 |
Campaigns Completed | 17 |
Tanks Killed with No Deaths | 15 |
Pills Given | 13 |
Medkits Given | 10 |
Rescued Friendlies | 9 |
Crowned Witches | 1 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 23 |
Bulldozer | 5 |
All Survivors Dead | 3 |
Perfect Blindness | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
|
|
Achievements |
City Buster |
[RU]i am noob has killed more zombies than the entire population of Somervell County, TX, population 7,757.
That is almost more than the entire population of Rockland, MA, population 7,974. |
|