Player Summary |
Rank: | 6228 |
Points: | 39,520 |
Infected Killed: | 5,624 |
Survivors Killed: | 0 |
Headshots: | 805 |
Headshot Ratio: | 14.31 % |
Points per Minute: | 38.18 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 13.00 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 5,278 |
Hunters | 139 |
Boomers | 107 |
Smokers | 100 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 257 |
Witches Disturbed | 41 |
Friendlies Left For Dead | 35 |
Infected Let In Safe Room | 31 |
Incapacitated Friendlies | 6 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | Flash |
Steam ID: | STEAM_1:1:151940162 |
Steam Community: | Flash's Community Page |
Last Online: | Jun 23, 2019 12:42pm (6.70 years ago) |
Total Playtime: | 17.25 hours (1,035 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 184 |
Tanks Killed with Team | 140 |
Safe Houses Reached with All Survivors | 71 |
Revived Friendlies | 58 |
Saved Friendlies from Hunters | 34 |
Saved Friendlies from Smokers | 33 |
Campaigns Completed | 18 |
Medkits Given | 10 |
Tanks Killed with No Deaths | 9 |
Crowned Witches | 5 |
Pills Given | 5 |
Rescued Friendlies | 1 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|