Player Summary |
Rank: | 1432 |
Points: | 214,678 |
Infected Killed: | 28,999 |
Survivors Killed: | 4 |
Headshots: | 2,722 |
Headshot Ratio: | 9.39 % |
Points per Minute: | 52.48 |
Boomer Average: | 1.35 |
Hunter Average: | 0 |
Smoker Average: | 9.47 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 196.00 |
|
Infected Type | Kills |
Common Infected | 27,029 |
Hunters | 884 |
Boomers | 639 |
Smokers | 447 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 609 |
Infected Let In Safe Room | 399 |
Friendlies Left For Dead | 201 |
Witches Disturbed | 95 |
Incapacitated Friendlies | 31 |
Teammates Killed | 14 |
|
|
Player Profile |
Name: | MAXPAYN |
Steam ID: | STEAM_1:1:15227183 |
Steam Community: | MAXPAYN's Community Page |
Last Online: | Feb 17, 2025 6:37am (3.01 months ago) |
Total Playtime: | 2.84 days (4,091 min) |
Timed Maps: | 77 runs |
|
Survivor Awards |
Protected Friendlies | 1,040 |
Tanks Killed with Team | 418 |
Revived Friendlies | 406 |
Saved Friendlies from Smokers | 280 |
Saved Friendlies from Hunters | 243 |
Medkits Given | 231 |
Safe Houses Reached with All Survivors | 181 |
Pills Given | 114 |
Tanks Killed with No Deaths | 72 |
Campaigns Completed | 63 |
Crowned Witches | 59 |
Rescued Friendlies | 55 |
Ammo Upgrades Deployed | 1 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 24 |
All Survivors Dead | 6 |
Perfect Blindness | 5 |
Bulldozer | 3 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
|
|