Player Summary |
Rank: | 1325 |
Points: | 236,903 |
Infected Killed: | 64,602 |
Survivors Killed: | 75 |
Headshots: | 8,521 |
Headshot Ratio: | 13.19 % |
Points per Minute: | 22.12 |
Boomer Average: | 2.16 |
Hunter Average: | 21.02 |
Smoker Average: | 25.40 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 471.73 |
|
Infected Type | Kills |
Common Infected | 59,397 |
Hunters | 2,233 |
Smokers | 1,650 |
Boomers | 1,322 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 3,780 |
Infected Let In Safe Room | 798 |
Friendlies Left For Dead | 521 |
Incapacitated Friendlies | 240 |
Witches Disturbed | 147 |
Teammates Killed | 55 |
|
|
Player Profile |
Name: | Valve |
Steam ID: | STEAM_1:1:1917127055 |
Steam Community: | Valve's Community Page |
Last Online: | Mar 16, 2023 7:42pm (2.34 years ago) |
Total Playtime: | 1.06 weeks (10,708 min) |
Timed Maps: | 80 runs |
|
Survivor Awards |
Protected Friendlies | 2,403 |
Tanks Killed with No Deaths | 1,115 |
Tanks Killed with Team | 780 |
Revived Friendlies | 607 |
Saved Friendlies from Hunters | 461 |
Saved Friendlies from Smokers | 370 |
Safe Houses Reached with All Survivors | 179 |
Crowned Witches | 137 |
Medkits Given | 83 |
Rescued Friendlies | 53 |
Campaigns Completed | 49 |
Pills Given | 48 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 298 |
All Survivors Dead | 79 |
Death From Above | 61 |
Perfect Blindness | 49 |
Bulldozer | 33 |
Pain From Above | 19 |
Caused Ledge Grab | 2 |
Scattering Ram | 0 |
|
|