Viewing Player: [TR]i am noob
Player Summary |
Rank: | 4287 |
Points: | 61,794 |
Infected Killed: | 7,224 |
Survivors Killed: | 58 |
Headshots: | 1,076 |
Headshot Ratio: | 14.89 % |
Points per Minute: | 32.68 |
Boomer Average: | 2.62 |
Hunter Average: | 9.33 |
Smoker Average: | 57.95 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 484.00 |
|
Infected Type | Kills |
Common Infected | 6,566 |
Hunters | 327 |
Boomers | 200 |
Smokers | 131 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 1,475 |
Infected Let In Safe Room | 218 |
Friendlies Left For Dead | 133 |
Incapacitated Friendlies | 62 |
Witches Disturbed | 44 |
Teammates Killed | 23 |
|
|
Player Profile |
Name: | [TR]i am noob |
Steam ID: | STEAM_1:1:2012335274 |
Steam Community: | [TR]i am noob's Community Page |
Last Online: | Mar 27, 2022 6:55pm (3.40 years ago) |
Total Playtime: | 1.31 days (1,891 min) |
Timed Maps: | 8 runs |
|
Survivor Awards |
Protected Friendlies | 296 |
Tanks Killed with Team | 193 |
Saved Friendlies from Hunters | 102 |
Revived Friendlies | 102 |
Safe Houses Reached with All Survivors | 77 |
Saved Friendlies from Smokers | 46 |
Campaigns Completed | 33 |
Crowned Witches | 22 |
Tanks Killed with No Deaths | 22 |
Medkits Given | 19 |
Rescued Friendlies | 17 |
Pills Given | 8 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 194 |
Bulldozer | 20 |
All Survivors Dead | 18 |
Perfect Blindness | 16 |
Pain From Above | 1 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
|
|
Achievements |
City Buster |
[TR]i am noob has killed more zombies than the entire population of Marion County, GA, population 7,024.
That is almost more than the entire population of Doddridge County, WV, population 7,262. |
|