Player Summary |
Rank: | 5571 |
Points: | 45,716 |
Infected Killed: | 7,351 |
Survivors Killed: | 0 |
Headshots: | 1,596 |
Headshot Ratio: | 21.71 % |
Points per Minute: | 29.84 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 6,880 |
Hunters | 266 |
Boomers | 115 |
Smokers | 90 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 1,480 |
Infected Let In Safe Room | 143 |
Friendlies Left For Dead | 142 |
Incapacitated Friendlies | 40 |
Witches Disturbed | 27 |
Teammates Killed | 9 |
|
|
Player Profile |
Name: | [MX]Mayo |
Steam ID: | STEAM_1:1:216196702 |
Steam Community: | [MX]Mayo's Community Page |
Last Online: | Dec 27, 2019 3:13am (6.14 years ago) |
Total Playtime: | 1.06 days (1,532 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 649 |
Tanks Killed with Team | 184 |
Saved Friendlies from Hunters | 153 |
Revived Friendlies | 147 |
Saved Friendlies from Smokers | 86 |
Safe Houses Reached with All Survivors | 52 |
Medkits Given | 46 |
Campaigns Completed | 37 |
Rescued Friendlies | 25 |
Crowned Witches | 14 |
Pills Given | 10 |
Tanks Killed with No Deaths | 6 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|