Player Summary |
Rank: | 30 |
Points: | 10,199,716 |
Infected Killed: | 797,954 |
Survivors Killed: | 0 |
Headshots: | 77,934 |
Headshot Ratio: | 9.77 % |
Points per Minute: | 92.91 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 721,436 |
Hunters | 34,448 |
Smokers | 21,084 |
Boomers | 20,986 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 63,062 |
Friendlies Left For Dead | 6,753 |
Infected Let In Safe Room | 3,340 |
Witches Disturbed | 1,387 |
Incapacitated Friendlies | 223 |
Teammates Killed | 73 |
|
|
Player Profile |
Name: | Houston |
Steam ID: | STEAM_1:1:228108427 |
Steam Community: | Houston's Community Page |
Last Online: | Feb 24, 2022 2:23am (3.49 years ago) |
Total Playtime: | 2.72 months (109,777 min) |
Timed Maps: | 51 runs |
|
Survivor Awards |
Protected Friendlies | 58,670 |
Medkits Given | 14,095 |
Tanks Killed with Team | 12,265 |
Saved Friendlies from Smokers | 12,129 |
Revived Friendlies | 9,160 |
Saved Friendlies from Hunters | 8,851 |
Safe Houses Reached with All Survivors | 5,947 |
Tanks Killed with No Deaths | 3,932 |
Campaigns Completed | 2,097 |
Pills Given | 2,064 |
Rescued Friendlies | 1,552 |
Crowned Witches | 726 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|