| Player Summary |
| Rank: | 4011 |
| Points: | 67,679 |
| Infected Killed: | 9,352 |
| Survivors Killed: | 77 |
| Headshots: | 1,456 |
| Headshot Ratio: | 15.57 % |
| Points per Minute: | 34.87 |
| Boomer Average: | 1.88 |
| Hunter Average: | 20.61 |
| Smoker Average: | 40.48 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 305.19 |
|
| Infected Type | Kills |
| Common Infected | 8,080 |
| Boomers | 458 |
| Hunters | 440 |
| Smokers | 374 |
| Spitters | 0 |
| Jockeys | 0 |
| Chargers | 0 |
|
| Demerits |
| Friendly Fire Incidents | 859 |
| Friendlies Left For Dead | 124 |
| Infected Let In Safe Room | 32 |
| Witches Disturbed | 30 |
| Incapacitated Friendlies | 13 |
| Teammates Killed | 5 |
|
|
| Player Profile |
| Name: | LeoN |
| Steam ID: | STEAM_1:1:28511631 |
| Steam Community: | LeoN's Community Page |
| Last Online: | Feb 20, 2023 7:40pm (3.07 years ago) |
| Total Playtime: | 1.35 days (1,941 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 772 |
| Saved Friendlies from Hunters | 240 |
| Saved Friendlies from Smokers | 210 |
| Revived Friendlies | 181 |
| Tanks Killed with No Deaths | 30 |
| Tanks Killed with Team | 26 |
| Safe Houses Reached with All Survivors | 23 |
| Crowned Witches | 8 |
| Campaigns Completed | 8 |
| Pills Given | 7 |
| Medkits Given | 7 |
| Gas Canisters Poured | 0 |
| Saved Friendlies from Jockeys | 0 |
| Saved Friendlies from Chargers | 0 |
| Rescued Friendlies | 0 |
| Leveled Charges | 0 |
| Defibrillators Used | 0 |
| Ammo Upgrades Deployed | 0 |
| Adrenalines Given | 0 |
|
| Infected Awards |
| Survivors Incapacitated | 272 |
| All Survivors Dead | 71 |
| Death From Above | 42 |
| Perfect Blindness | 33 |
| Bulldozer | 30 |
| Pain From Above | 21 |
| Caused Ledge Grab | 7 |
| Scattering Ram | 0 |
|
|