Viewing Player: PUTIN THE FIRST
Player Summary |
Rank: | 2959 |
Points: | 92,551 |
Infected Killed: | 16,142 |
Survivors Killed: | 2 |
Headshots: | 3,247 |
Headshot Ratio: | 20.12 % |
Points per Minute: | 33.33 |
Boomer Average: | 4.50 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 180.50 |
|
Infected Type | Kills |
Common Infected | 15,229 |
Hunters | 469 |
Boomers | 257 |
Smokers | 187 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 1,261 |
Friendlies Left For Dead | 90 |
Witches Disturbed | 69 |
Infected Let In Safe Room | 69 |
Incapacitated Friendlies | 25 |
Teammates Killed | 9 |
|
|
Player Profile |
Name: | PUTIN THE FIRST |
Steam ID: | STEAM_1:1:333871456 |
Steam Community: | PUTIN THE FIRST's Community Page |
Last Online: | Jan 10, 2024 10:44am (1.45 years ago) |
Total Playtime: | 1.93 days (2,777 min) |
Timed Maps: | 21 runs |
|
Survivor Awards |
Protected Friendlies | 812 |
Tanks Killed with Team | 351 |
Saved Friendlies from Hunters | 199 |
Revived Friendlies | 165 |
Safe Houses Reached with All Survivors | 159 |
Saved Friendlies from Smokers | 138 |
Campaigns Completed | 71 |
Medkits Given | 53 |
Pills Given | 32 |
Tanks Killed with No Deaths | 16 |
Rescued Friendlies | 9 |
Crowned Witches | 1 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 3 |
Perfect Blindness | 2 |
Bulldozer | 1 |
All Survivors Dead | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
|
|
Achievements |
City Buster |
PUTIN THE FIRST has killed more zombies than the entire population of Taylor County, WV, population 16,117.
That is almost more than the entire population of Chester County, TN, population 16,142. |
|