Viewing Player: PRO100NOOB
| Player Summary |
| Rank: | 1055 |
| Points: | 330,016 |
| Infected Killed: | 81,194 |
| Survivors Killed: | 0 |
| Headshots: | 9,476 |
| Headshot Ratio: | 11.67 % |
| Points per Minute: | 60.44 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 77,668 |
| Hunters | 1,519 |
| Boomers | 1,114 |
| Smokers | 893 |
| Spitters | 0 |
| Jockeys | 0 |
| Chargers | 0 |
|
| Demerits |
| Friendly Fire Incidents | 923 |
| Infected Let In Safe Room | 420 |
| Friendlies Left For Dead | 268 |
| Witches Disturbed | 101 |
| Incapacitated Friendlies | 28 |
| Teammates Killed | 5 |
|
|
| Player Profile |
| Name: | PRO100NOOB |
| Steam ID: | STEAM_1:1:387928360 |
| Steam Community: | PRO100NOOB's Community Page |
| Last Online: | Nov 28, 2017 10:52am (8.75 years ago) |
| Total Playtime: | 3.79 days (5,460 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 2,200 |
| Tanks Killed with Team | 686 |
| Saved Friendlies from Hunters | 476 |
| Saved Friendlies from Smokers | 436 |
| Revived Friendlies | 395 |
| Safe Houses Reached with All Survivors | 338 |
| Medkits Given | 331 |
| Crowned Witches | 227 |
| Campaigns Completed | 117 |
| Rescued Friendlies | 104 |
| Pills Given | 65 |
| Tanks Killed with No Deaths | 47 |
| Gas Canisters Poured | 0 |
| Saved Friendlies from Jockeys | 0 |
| Saved Friendlies from Chargers | 0 |
| Leveled Charges | 0 |
| Defibrillators Used | 0 |
| Ammo Upgrades Deployed | 0 |
| Adrenalines Given | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Scattering Ram | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|
| Achievements |
| City Buster |
PRO100NOOB has killed more zombies than the entire population of St. Croix County, WI, population 81,131.
That is almost more than the entire population of Oak Harbor, WA, population 81,326. |
|